<?xml version="1.0"?>
<LandXML xmlns="http://www.landxml.org/schema/LandXML-1.0" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.landxml.org/schema/LandXML-1.0 http://www.landxml.org/schema/LandXML-1.0/LandXML-1.0.xsd" version="1.0" date="2002-08-06" time="10:43:20" readOnly="false" language="English">
<Project name="pipework" desc="Bulk Fuel Storage Facility&#xA;Metric Units&#xA;Pipeworks Demonstration"/>
<Units>
<Metric linearUnit="meter" areaUnit="squareMeter" volumeUnit="cubicMeter" temperatureUnit="celsius" pressureUnit="mmHG" angularUnit="decimal degrees" directionUnit="decimal degrees"/>
</Units>
<Application name="Land Desktop" manufacturer="Autodesk" version="3 - Service Pack 2" desc="pre-release build" manufacturerURL="www.autodesk.com" timeStamp="2002-08-06T10:43:20">
<Author createdBy="nathan crews" createdByEmail="nathan.crews@autodesk.com" company="Autodesk, Inc" companyURL="http://www.autodesk.com/civil" timeStamp="2002-08-06T10:43:20"/>
</Application>
<Surfaces>
<Surface name="Existing Grade">
<Definition surfType="TIN" area2DSurf="26856.7701" area3DSurf="27280.5419" elevMax="52.0000" elevMin="39.0000">
<Pnts>
<P id="1">744399.952309 538015.175405 51.0000</P>
<P id="2">744390.618976 538015.175405 51.0000</P>
<P id="3">744381.285642 538015.175405 51.0000</P>
<P id="4">744371.952309 538015.175405 51.0000</P>
<P id="5">744371.952309 538024.508738 51.0000</P>
<P id="6">744371.952309 538033.842071 51.0000</P>
<P id="7">744371.952309 538043.175405 51.0000</P>
<P id="8">744381.285642 538043.175405 51.0000</P>
<P id="9">744390.618976 538043.175405 51.0000</P>
<P id="10">744399.952309 538043.175405 51.0000</P>
<P id="11">744399.952309 538033.842071 51.0000</P>
<P id="12">744399.952309 538024.508738 51.0000</P>
<P id="13">744379.452309 538029.175405 50.5000</P>
<P id="14">744380.045386 538031.888016 50.5000</P>
<P id="15">744381.716389 538034.105616 50.5000</P>
<P id="16">744384.160385 538035.423525 50.5000</P>
<P id="17">744386.931380 538035.601245 50.5000</P>
<P id="18">744389.523709 538034.606344 50.5000</P>
<P id="19">744391.464311 538032.620377 50.5000</P>
<P id="20">744392.399054 538030.005753 50.5000</P>
<P id="21">744392.452309 538029.175405 50.5000</P>
<P id="22">744391.859232 538026.462793 50.5000</P>
<P id="23">744390.188229 538024.245194 50.5000</P>
<P id="24">744387.744233 538022.927284 50.5000</P>
<P id="25">744384.973238 538022.749565 50.5000</P>
<P id="26">744382.380908 538023.744466 50.5000</P>
<P id="27">744380.440307 538025.730433 50.5000</P>
<P id="28">744379.505564 538028.345056 50.5000</P>
<P id="29">744400.952309 538014.175405 51.5000</P>
<P id="30">744393.452309 538014.175405 51.5000</P>
<P id="31">744385.952309 538014.175405 51.5000</P>
<P id="32">744378.452309 538014.175405 51.5000</P>
<P id="33">744370.952309 538014.175405 51.5000</P>
<P id="34">744370.952309 538024.175405 51.5000</P>
<P id="35">744370.952309 538034.175405 51.5000</P>
<P id="36">744370.952309 538044.175405 51.5000</P>
<P id="37">744380.952309 538044.175405 51.5000</P>
<P id="38">744390.952309 538044.175405 51.5000</P>
<P id="39">744400.952309 538044.175405 51.5000</P>
<P id="40">744400.952309 538034.175405 51.5000</P>
<P id="41">744400.952309 538024.175405 51.5000</P>
<P id="42">744401.952309 538045.175405 52.0000</P>
<P id="43">744401.952309 538037.175405 52.0000</P>
<P id="44">744401.952309 538029.175405 52.0000</P>
<P id="45">744401.952309 538021.175405 52.0000</P>
<P id="46">744401.952309 538013.175405 52.0000</P>
<P id="47">744393.952309 538013.175405 52.0000</P>
<P id="48">744385.952309 538013.175405 52.0000</P>
<P id="49">744377.952309 538013.175405 52.0000</P>
<P id="50">744369.952309 538013.175405 52.0000</P>
<P id="51">744369.952309 538021.175405 52.0000</P>
<P id="52">744369.952309 538029.175405 52.0000</P>
<P id="53">744369.952309 538037.175405 52.0000</P>
<P id="54">744369.952309 538045.175405 52.0000</P>
<P id="55">744377.952309 538045.175405 52.0000</P>
<P id="56">744385.952309 538045.175405 52.0000</P>
<P id="57">744393.952309 538045.175405 52.0000</P>
<P id="58">744398.952309 538016.175405 50.5000</P>
<P id="59">744390.285642 538016.175405 50.5000</P>
<P id="60">744381.618976 538016.175405 50.5000</P>
<P id="61">744372.952309 538016.175405 50.5000</P>
<P id="62">744372.952309 538024.842071 50.5000</P>
<P id="63">744372.952309 538033.508738 50.5000</P>
<P id="64">744372.952309 538042.175405 50.5000</P>
<P id="65">744381.618976 538042.175405 50.5000</P>
<P id="66">744390.285642 538042.175405 50.5000</P>
<P id="67">744398.952309 538042.175405 50.5000</P>
<P id="68">744398.952309 538033.508738 50.5000</P>
<P id="69">744398.952309 538024.842071 50.5000</P>
<P id="70">744398.952309 538075.425405 50.5000</P>
<P id="71">744390.285642 538075.425405 50.5000</P>
<P id="72">744381.618976 538075.425405 50.5000</P>
<P id="73">744372.952309 538075.425405 50.5000</P>
<P id="74">744372.952309 538066.758738 50.5000</P>
<P id="75">744372.952309 538058.092071 50.5000</P>
<P id="76">744372.952309 538049.425405 50.5000</P>
<P id="77">744381.618976 538049.425405 50.5000</P>
<P id="78">744390.285642 538049.425405 50.5000</P>
<P id="79">744398.952309 538049.425405 50.5000</P>
<P id="80">744398.952309 538058.092071 50.5000</P>
<P id="81">744398.952309 538066.758738 50.5000</P>
<P id="82">744399.952309 538076.425405 51.0000</P>
<P id="83">744390.618976 538076.425405 51.0000</P>
<P id="84">744381.285642 538076.425405 51.0000</P>
<P id="85">744371.952309 538076.425405 51.0000</P>
<P id="86">744371.952309 538067.092071 51.0000</P>
<P id="87">744371.952309 538057.758738 51.0000</P>
<P id="88">744371.952309 538048.425405 51.0000</P>
<P id="89">744381.285642 538048.425405 51.0000</P>
<P id="90">744390.618976 538048.425405 51.0000</P>
<P id="91">744399.952309 538048.425405 51.0000</P>
<P id="92">744399.952309 538057.758738 51.0000</P>
<P id="93">744399.952309 538067.092071 51.0000</P>
<P id="94">744379.452309 538062.425405 50.5000</P>
<P id="95">744380.045386 538059.712793 50.5000</P>
<P id="96">744381.716389 538057.495194 50.5000</P>
<P id="97">744384.160385 538056.177284 50.5000</P>
<P id="98">744386.931380 538055.999565 50.5000</P>
<P id="99">744389.523709 538056.994466 50.5000</P>
<P id="100">744391.464311 538058.980433 50.5000</P>
<P id="101">744392.399054 538061.595056 50.5000</P>
<P id="102">744392.452309 538062.425405 50.5000</P>
<P id="103">744391.859232 538065.138016 50.5000</P>
<P id="104">744390.188229 538067.355616 50.5000</P>
<P id="105">744387.744233 538068.673525 50.5000</P>
<P id="106">744384.973238 538068.851245 50.5000</P>
<P id="107">744382.380908 538067.856344 50.5000</P>
<P id="108">744380.440307 538065.870377 50.5000</P>
<P id="109">744379.505564 538063.255753 50.5000</P>
<P id="110">744400.952309 538077.425405 51.5000</P>
<P id="111">744393.452309 538077.425405 51.5000</P>
<P id="112">744385.952309 538077.425405 51.5000</P>
<P id="113">744378.452309 538077.425405 51.5000</P>
<P id="114">744370.952309 538077.425405 51.5000</P>
<P id="115">744370.952309 538067.425405 51.5000</P>
<P id="116">744370.952309 538057.425405 51.5000</P>
<P id="117">744370.952309 538047.425405 51.5000</P>
<P id="118">744380.952309 538047.425405 51.5000</P>
<P id="119">744390.952309 538047.425405 51.5000</P>
<P id="120">744400.952309 538047.425405 51.5000</P>
<P id="121">744400.952309 538057.425405 51.5000</P>
<P id="122">744400.952309 538067.425405 51.5000</P>
<P id="123">744401.952309 538046.425405 52.0000</P>
<P id="124">744401.952309 538054.425405 52.0000</P>
<P id="125">744401.952309 538062.425405 52.0000</P>
<P id="126">744401.952309 538070.425405 52.0000</P>
<P id="127">744401.952309 538078.425405 52.0000</P>
<P id="128">744393.952309 538078.425405 52.0000</P>
<P id="129">744385.952309 538078.425405 52.0000</P>
<P id="130">744377.952309 538078.425405 52.0000</P>
<P id="131">744369.952309 538078.425405 52.0000</P>
<P id="132">744369.952309 538070.425405 52.0000</P>
<P id="133">744369.952309 538062.425405 52.0000</P>
<P id="134">744369.952309 538054.425405 52.0000</P>
<P id="135">744369.952309 538046.425405 52.0000</P>
<P id="136">744377.952309 538046.425405 52.0000</P>
<P id="137">744385.952309 538046.425405 52.0000</P>
<P id="138">744393.952309 538046.425405 52.0000</P>
<P id="139">744324.957850 537962.990506 49.0000</P>
<P id="140">744324.528113 537961.615867 49.0000</P>
<P id="141">744323.228976 537960.994138 49.0000</P>
<P id="142">744321.888863 537961.521778 49.0000</P>
<P id="143">744321.371587 537962.602655 49.0000</P>
<P id="144">744320.677925 537966.575821 49.0000</P>
<P id="145">744320.594011 537966.928858 49.0000</P>
<P id="146">744318.484502 537973.899246 49.0000</P>
<P id="147">744316.374992 537980.869634 49.0000</P>
<P id="148">744314.265482 537987.840022 49.0000</P>
<P id="149">744314.410991 537989.352909 49.0000</P>
<P id="150">744315.577952 537990.326665 49.0000</P>
<P id="151">744317.092445 537990.198948 49.0000</P>
<P id="152">744317.345774 537990.044269 49.0000</P>
<P id="153">744320.761038 537986.858026 49.0000</P>
<P id="154">744323.255976 537982.909424 49.0000</P>
<P id="155">744324.667257 537978.456957 49.0000</P>
<P id="156">744324.957850 537975.212701 49.0000</P>
<P id="157">744277.346419 537940.026089 49.5000</P>
<P id="158">744276.752849 537937.205154 49.5000</P>
<P id="159">744275.072801 537934.862626 49.5000</P>
<P id="160">744274.289710 537934.242449 49.5000</P>
<P id="161">744268.616172 537930.374224 49.5000</P>
<P id="162">744266.334889 537929.534136 49.5000</P>
<P id="163">744263.927048 537929.869254 49.5000</P>
<P id="164">744261.961863 537931.300354 49.5000</P>
<P id="165">744260.903904 537933.489126 49.5000</P>
<P id="166">744260.850563 537935.217906 49.5000</P>
<P id="167">744265.403937 537971.054877 49.5000</P>
<P id="168">744268.764615 538007.023302 49.5000</P>
<P id="169">744268.901668 538008.829783 49.5000</P>
<P id="170">744269.704636 538011.598401 49.5000</P>
<P id="171">744271.555243 538013.808662 49.5000</P>
<P id="172">744274.139640 538015.085725 49.5000</P>
<P id="173">744275.882047 538015.306048 49.5000</P>
<P id="174">744282.258015 538015.306048 49.5000</P>
<P id="175">744288.633983 538015.306048 49.5000</P>
<P id="176">744295.009951 538015.306048 49.5000</P>
<P id="177">744297.368068 538015.897048 49.5000</P>
<P id="178">744299.168727 538017.530336 49.5000</P>
<P id="179">744299.639189 538018.416565 49.5000</P>
<P id="180">744301.306666 538022.501886 49.5000</P>
<P id="181">744301.967759 538022.771990 49.5000</P>
<P id="182">744302.232514 538022.501886 49.5000</P>
<P id="183">744306.330436 538012.461967 49.5000</P>
<P id="184">744310.330439 538022.261965 49.5000</P>
<P id="185">744310.892484 538028.682902 49.5000</P>
<P id="186">744311.454530 538035.103839 49.5000</P>
<P id="187">744312.016575 538041.524776 49.5000</P>
<P id="188">744312.253592 538034.870700 49.5000</P>
<P id="189">744312.490608 538028.216623 49.5000</P>
<P id="190">744312.727625 538021.562546 49.5000</P>
<P id="191">744313.586741 538014.270638 49.5000</P>
<P id="192">744315.620226 538007.215503 49.5000</P>
<P id="193">744318.773944 538000.584963 49.5000</P>
<P id="194">744322.963936 537994.555538 49.5000</P>
<P id="195">744324.915705 537992.338315 49.5000</P>
<P id="196">744328.203828 537987.968160 49.5000</P>
<P id="197">744330.462993 537982.987581 49.5000</P>
<P id="198">744331.585085 537977.634926 49.5000</P>
<P id="199">744331.702705 537975.212701 49.5000</P>
<P id="200">744331.702705 537962.990506 49.5000</P>
<P id="201">744331.109134 537960.169571 49.5000</P>
<P id="202">744329.429084 537957.827044 49.5000</P>
<P id="203">744326.947480 537956.360198 49.5000</P>
<P id="204">744324.702705 537955.990506 49.5000</P>
<P id="205">744323.593128 537955.990506 49.5000</P>
<P id="206">744320.772193 537956.584077 49.5000</P>
<P id="207">744318.429666 537958.264127 49.5000</P>
<P id="208">744316.962820 537960.745732 49.5000</P>
<P id="209">744316.697431 537961.786610 49.5000</P>
<P id="210">744316.021952 537965.655631 49.5000</P>
<P id="211">744314.124777 537971.924409 49.5000</P>
<P id="212">744312.227601 537978.193187 49.5000</P>
<P id="213">744310.330426 537984.461965 49.5000</P>
<P id="214">744306.330428 537991.061967 49.5000</P>
<P id="215">744299.084409 537979.106045 49.5000</P>
<P id="216">744297.608011 537976.990917 49.5000</P>
<P id="217">744291.407989 537969.227927 49.5000</P>
<P id="218">744285.207967 537961.464937 49.5000</P>
<P id="219">744279.007945 537953.701947 49.5000</P>
<P id="220">744277.633865 537951.029513 49.5000</P>
<P id="221">744277.346416 537948.959100 49.5000</P>
<P id="222">744267.311312 537964.031197 49.0000</P>
<P id="223">744267.922809 537970.463849 49.0000</P>
<P id="224">744268.534306 537976.896501 49.0000</P>
<P id="225">744269.145803 537983.329154 49.0000</P>
<P id="226">744270.023876 537986.285332 49.0000</P>
<P id="227">744271.954888 537988.689743 49.0000</P>
<P id="228">744274.651902 537990.185107 49.0000</P>
<P id="229">744277.109900 537990.572075 49.0000</P>
<P id="230">744277.927777 537990.572075 49.0000</P>
<P id="231">744280.953784 537989.977700 49.0000</P>
<P id="232">744283.530145 537988.282896 49.0000</P>
<P id="233">744285.274030 537985.739499 49.0000</P>
<P id="234">744285.926307 537982.725443 49.0000</P>
<P id="235">744285.390053 537979.688597 49.0000</P>
<P id="236">744284.645568 537978.227966 49.0000</P>
<P id="237">744281.086787 537972.724618 49.0000</P>
<P id="238">744277.528006 537967.221269 49.0000</P>
<P id="239">744273.969225 537961.717921 49.0000</P>
<P id="240">744272.400952 537960.374824 49.0000</P>
<P id="241">744270.353867 537960.104953 49.0000</P>
<P id="242">744268.491099 537960.995729 49.0000</P>
<P id="243">744267.416070 537962.758597 49.0000</P>
<P id="244">744303.297640 537900.921197 50.0000</P>
<P id="245">744310.518904 537907.183511 50.0000</P>
<P id="246">744317.740167 537913.445825 50.0000</P>
<P id="247">744324.961431 537919.708139 50.0000</P>
<P id="248">744329.698235 537927.487771 50.0000</P>
<P id="249">744324.357185 537925.526769 50.0000</P>
<P id="250">744319.016135 537923.565767 50.0000</P>
<P id="251">744313.675085 537921.604765 50.0000</P>
<P id="252">744312.643139 537921.817106 50.0000</P>
<P id="253">744312.330425 537922.543493 50.0000</P>
<P id="254">744312.330422 537930.209210 50.0000</P>
<P id="255">744312.330419 537937.874928 50.0000</P>
<P id="256">744312.330417 537945.540645 50.0000</P>
<P id="257">744312.330414 537953.206363 50.0000</P>
<P id="258">744310.330419 537964.661965 50.0000</P>
<P id="259">744306.330421 537968.461967 50.0000</P>
<P id="260">744302.904956 537965.207773 50.0000</P>
<P id="261">744297.163670 537960.403782 50.0000</P>
<P id="262">744290.729537 537956.577210 50.0000</P>
<P id="263">744283.767358 537953.826070 50.0000</P>
<P id="264">744283.513983 537953.749524 50.0000</P>
<P id="265">744281.424021 537952.507728 50.0000</P>
<P id="266">744280.166753 537950.427036 50.0000</P>
<P id="267">744279.946416 537948.959101 50.0000</P>
<P id="268">744279.946418 537942.821207 50.0000</P>
<P id="269">744279.946421 537936.683312 50.0000</P>
<P id="270">744279.946423 537930.545417 50.0000</P>
<P id="271">744280.544311 537925.540167 50.0000</P>
<P id="272">744282.304319 537920.816570 50.0000</P>
<P id="273">744284.874881 537916.937729 50.0000</P>
<P id="274">744286.508126 537914.049389 50.0000</P>
<P id="275">744287.016995 537910.770509 50.0000</P>
<P id="276">744286.336007 537907.523009 50.0000</P>
<P id="277">744284.552791 537904.724771 50.0000</P>
<P id="278">744283.816130 537904.013706 50.0000</P>
<P id="279">744277.948660 537899.737868 50.0000</P>
<P id="280">744271.457940 537896.485092 50.0000</P>
<P id="281">744264.520688 537894.343938 50.0000</P>
<P id="282">744264.514387 537894.342551 50.0000</P>
<P id="283">744261.198440 537894.222152 50.0000</P>
<P id="284">744258.053349 537895.279698 50.0000</P>
<P id="285">744255.483818 537897.379104 50.0000</P>
<P id="286">744253.820487 537900.250224 50.0000</P>
<P id="287">744253.277392 537903.523609 50.0000</P>
<P id="288">744253.479108 537905.303083 50.0000</P>
<P id="289">744259.035988 537940.954490 50.0000</P>
<P id="290">744263.404357 537976.770953 50.0000</P>
<P id="291">744266.487257 538011.436780 50.0000</P>
<P id="292">744267.247887 538013.745771 50.0000</P>
<P id="293">744267.463925 538014.060233 50.0000</P>
<P id="294">744268.787091 538016.832011 50.0000</P>
<P id="295">744269.035084 538018.800458 50.0000</P>
<P id="296">744269.035084 538023.769101 50.0000</P>
<P id="297">744268.440755 538026.782453 50.0000</P>
<P id="298">744266.746781 538029.344478 50.0000</P>
<P id="299">744265.525193 538030.356325 50.0000</P>
<P id="300">744264.837246 538031.711586 50.0000</P>
<P id="301">744265.300610 538033.159100 50.0000</P>
<P id="302">744266.647691 538033.862930 50.0000</P>
<P id="303">744268.100552 538033.416613 50.0000</P>
<P id="304">744268.203198 538033.326221 50.0000</P>
<P id="305">744270.367464 538031.284780 50.0000</P>
<P id="306">744277.735435 538031.284780 50.0000</P>
<P id="307">744278.235335 538031.794780 50.0000</P>
<P id="308">744277.735435 538032.284780 50.0000</P>
<P id="309">744278.189130 538032.768721 50.0000</P>
<P id="310">744278.918667 538033.084780 50.0000</P>
<P id="311">744279.584193 538033.084780 50.0000</P>
<P id="312">744280.313742 538032.768708 50.0000</P>
<P id="313">744280.767435 538032.284753 50.0000</P>
<P id="314">744280.267546 538031.774758 50.0000</P>
<P id="315">744280.767435 538031.284780 50.0000</P>
<P id="316">744289.830435 538031.284780 50.0000</P>
<P id="317">744291.692269 538031.870933 50.0000</P>
<P id="318">744292.882520 538033.417963 50.0000</P>
<P id="319">744293.080435 538034.534780 50.0000</P>
<P id="320">744293.080435 538045.524780 50.0000</P>
<P id="321">744292.494282 538047.386613 50.0000</P>
<P id="322">744290.947252 538048.576864 50.0000</P>
<P id="323">744289.830435 538048.774780 50.0000</P>
<P id="324">744283.625435 538048.774780 50.0000</P>
<P id="325">744280.123241 538050.299567 50.0000</P>
<P id="326">744280.122835 538050.757824 50.0000</P>
<P id="327">744280.123241 538050.758002 50.0000</P>
<P id="328">744281.884409 538051.524780 50.0000</P>
<P id="329">744287.384409 538055.524780 50.0000</P>
<P id="330">744281.884409 538059.524780 50.0000</P>
<P id="331">744279.415754 538060.524780 50.0000</P>
<P id="332">744282.209421 538061.524780 50.0000</P>
<P id="333">744293.209421 538069.524780 50.0000</P>
<P id="334">744287.709421 538073.524780 50.0000</P>
<P id="335">744274.882083 538076.936316 50.0000</P>
<P id="336">744271.386691 538078.483001 50.0000</P>
<P id="337">744268.538148 538081.031688 50.0000</P>
<P id="338">744267.976416 538081.776533 50.0000</P>
<P id="339">744300.155948 538027.284780 49.5000</P>
<P id="340">744299.578448 538025.878901 49.5000</P>
<P id="341">744298.179454 538025.284918 49.5000</P>
<P id="342">744298.155948 538025.284780 49.5000</P>
<P id="343">744295.830435 538025.284780 49.5000</P>
<P id="344">744294.424557 538025.862280 49.5000</P>
<P id="345">744293.830574 538027.261273 49.5000</P>
<P id="346">744293.830435 538027.284780 49.5000</P>
<P id="347">744293.830435 538029.629425 49.5000</P>
<P id="348">744294.421435 538031.987543 49.5000</P>
<P id="349">744294.440192 538032.022281 49.5000</P>
<P id="350">744295.079407 538034.430891 49.5000</P>
<P id="351">744295.080435 538034.534780 49.5000</P>
<P id="352">744295.080435 538041.482487 49.5000</P>
<P id="353">744295.662703 538043.099976 49.5000</P>
<P id="354">744297.142313 538043.975225 49.5000</P>
<P id="355">744298.840296 538043.706597 49.5000</P>
<P id="356">744299.977475 538042.417360 49.5000</P>
<P id="357">744300.155948 538041.482487 49.5000</P>
<P id="358">744243.125713 537873.131835 50.5000</P>
<P id="359">744246.465249 537876.038099 50.5000</P>
<P id="360">744250.460223 537877.945731 50.5000</P>
<P id="361">744254.819787 537878.715849 50.5000</P>
<P id="362">744254.888789 537878.718432 50.5000</P>
<P id="363">744261.672820 537879.406971 50.5000</P>
<P id="364">744264.778092 537880.134607 50.5000</P>
<P id="365">744271.574218 537884.443791 50.5000</P>
<P id="366">744272.511867 537885.157366 50.5000</P>
<P id="367">744264.801824 537885.841218 50.5000</P>
<P id="368">744258.202207 537887.413190 50.5000</P>
<P id="369">744254.728633 537889.336798 50.5000</P>
<P id="370">744251.983381 537892.205522 50.5000</P>
<P id="371">744250.493035 537894.978362 50.5000</P>
<P id="372">744366.806907 537953.419843 49.5000</P>
<P id="373">744378.977819 537962.184103 49.5000</P>
<P id="374">744382.780140 537965.745319 49.5000</P>
<P id="375">744386.582461 537969.306535 49.5000</P>
<P id="376">744390.384781 537972.867751 49.5000</P>
<P id="377">744395.878342 537977.728279 49.5000</P>
<P id="378">744401.371902 537982.588806 49.5000</P>
<P id="379">744406.865462 537987.449334 49.5000</P>
<P id="380">744411.226239 537992.106976 49.5000</P>
<P id="381">744414.640033 537997.497339 49.5000</P>
<P id="382">744415.874366 538000.212232 49.5000</P>
<P id="383">744263.565482 538056.179921 50.5000</P>
<P id="384">744264.384409 538055.524780 50.5000</P>
<P id="385">744263.617105 538054.910936 50.5000</P>
<P id="386">744323.811310 538074.033356 49.5000</P>
<P id="387">744316.193136 538074.477172 49.5000</P>
<P id="388">744315.331399 538075.083315 49.5000</P>
<P id="389">744315.490746 538076.124761 49.5000</P>
<P id="390">744315.920235 538076.419089 49.5000</P>
<P id="391">744322.008390 538078.555078 49.5000</P>
<P id="392">744328.096545 538080.691068 49.5000</P>
<P id="393">744334.184700 538082.827057 49.5000</P>
<P id="394">744344.871507 538084.840430 49.5000</P>
<P id="395">744355.715012 538085.664998 49.5000</P>
<P id="396">744358.248320 538085.684995 49.5000</P>
<P id="397">744360.352019 538085.674581 49.5000</P>
<P id="398">744362.128926 538085.080777 49.5000</P>
<P id="399">744363.207047 538083.548572 49.5000</P>
<P id="400">744363.298202 538082.192661 49.5000</P>
<P id="401">744361.753249 538072.700815 49.5000</P>
<P id="402">744360.208295 538063.208969 49.5000</P>
<P id="403">744358.663342 538053.717123 49.5000</P>
<P id="404">744357.800008 538052.054398 49.5000</P>
<P id="405">744356.118571 538051.228099 49.5000</P>
<P id="406">744355.702309 538051.199080 49.5000</P>
<P id="407">744351.101553 538051.199080 49.5000</P>
<P id="408">744349.321728 538051.784080 49.5000</P>
<P id="409">744348.236035 538053.310930 49.5000</P>
<P id="410">744348.180160 538053.516830 49.5000</P>
<P id="411">744346.321382 538058.845226 49.5000</P>
<P id="412">744343.380913 538063.661916 49.5000</P>
<P id="413">744339.490964 538067.750332 49.5000</P>
<P id="414">744334.826434 538070.926653 49.5000</P>
<P id="415">744329.597049 538073.048064 49.5000</P>
<P id="416">744324.037932 538074.019183 49.5000</P>
<P id="417">744322.702705 538074.074780 49.5000</P>
<P id="418">744356.994945 537956.115617 49.5000</P>
<P id="419">744356.264897 537953.796774 49.5000</P>
<P id="420">744355.297484 537952.650812 49.5000</P>
<P id="421">744350.294056 537948.270029 49.5000</P>
<P id="422">744349.254684 537948.097670 49.5000</P>
<P id="423">744348.637812 537948.951760 49.5000</P>
<P id="424">744348.635420 537949.036950 49.5000</P>
<P id="425">744348.785348 537959.338397 49.5000</P>
<P id="426">744348.935276 537969.639844 49.5000</P>
<P id="427">744349.085205 537979.941291 49.5000</P>
<P id="428">744349.235133 537990.242737 49.5000</P>
<P id="429">744349.845972 537992.013860 49.5000</P>
<P id="430">744351.388460 537993.077218 49.5000</P>
<P id="431">744352.234815 537993.199080 49.5000</P>
<P id="432">744356.018057 537993.199080 49.5000</P>
<P id="433">744357.797881 537992.614080 49.5000</P>
<P id="434">744358.883574 537991.087230 49.5000</P>
<P id="435">744359.012758 537990.020855 49.5000</P>
<P id="436">744358.508305 537981.544545 49.5000</P>
<P id="437">744358.003851 537973.068236 49.5000</P>
<P id="438">744357.499398 537964.591926 49.5000</P>
<P id="439">744348.107849 537940.682569 49.8000</P>
<P id="440">744347.153688 537941.842811 49.8000</P>
<P id="441">744347.385880 537943.198207 49.8000</P>
<P id="442">744365.702309 538008.925405 50.5000</P>
<P id="443">744365.702309 538021.217071 50.5000</P>
<P id="444">744365.702309 538033.508738 50.5000</P>
<P id="445">744365.702309 538045.800405 50.5000</P>
<P id="446">744365.702309 538058.092071 50.5000</P>
<P id="447">744365.702309 538070.383738 50.5000</P>
<P id="448">744365.702309 538082.675405 50.5000</P>
<P id="449">744375.577309 538082.675405 50.5000</P>
<P id="450">744385.452309 538082.675405 50.5000</P>
<P id="451">744395.327309 538082.675405 50.5000</P>
<P id="452">744405.202309 538082.675405 50.5000</P>
<P id="453">744406.097839 538082.120405 50.5000</P>
<P id="454">744406.202309 538081.675405 50.5000</P>
<P id="455">744406.202309 538070.227795 50.5000</P>
<P id="456">744406.202309 538058.780185 50.5000</P>
<P id="457">744406.202309 538047.332575 50.5000</P>
<P id="458">744406.202309 538035.884966 50.5000</P>
<P id="459">744406.202309 538024.437356 50.5000</P>
<P id="460">744406.202309 538012.989746 50.5000</P>
<P id="461">744405.840374 538008.925405 50.5000</P>
<P id="462">744395.805857 538008.925405 50.5000</P>
<P id="463">744385.771341 538008.925405 50.5000</P>
<P id="464">744375.736825 538008.925405 50.5000</P>
<P id="465">744366.702309 538009.925405 51.0000</P>
<P id="466">744366.702309 538021.883738 51.0000</P>
<P id="467">744366.702309 538033.842071 51.0000</P>
<P id="468">744366.702309 538045.800405 51.0000</P>
<P id="469">744366.702309 538057.758738 51.0000</P>
<P id="470">744366.702309 538069.717071 51.0000</P>
<P id="471">744366.702309 538081.675405 51.0000</P>
<P id="472">744376.077309 538081.675405 51.0000</P>
<P id="473">744385.452309 538081.675405 51.0000</P>
<P id="474">744394.827309 538081.675405 51.0000</P>
<P id="475">744404.202309 538081.675405 51.0000</P>
<P id="476">744405.097839 538081.120405 51.0000</P>
<P id="477">744405.202309 538080.675405 51.0000</P>
<P id="478">744405.202309 538069.394462 51.0000</P>
<P id="479">744405.202309 538058.113520 51.0000</P>
<P id="480">744405.202309 538046.832578 51.0000</P>
<P id="481">744405.202309 538035.551636 51.0000</P>
<P id="482">744405.202309 538024.270694 51.0000</P>
<P id="483">744405.202309 538012.989751 51.0000</P>
<P id="484">744404.987865 538009.925405 51.0000</P>
<P id="485">744395.416476 538009.925405 51.0000</P>
<P id="486">744385.845087 538009.925405 51.0000</P>
<P id="487">744376.273698 538009.925405 51.0000</P>
<P id="488">744408.202309 538038.055853 49.5000</P>
<P id="489">744408.752309 538038.885009 49.5000</P>
<P id="490">744409.730087 538038.700752 49.5000</P>
<P id="491">744410.001933 538038.081843 49.5000</P>
<P id="492">744410.258332 538029.207067 49.5000</P>
<P id="493">744410.514731 538020.332291 49.5000</P>
<P id="494">744410.771130 538011.457514 49.5000</P>
<P id="495">744410.191578 538005.674552 49.5000</P>
<P id="496">744408.439797 538000.132910 49.5000</P>
<P id="497">744405.590070 537995.067579 49.5000</P>
<P id="498">744401.763237 537990.693349 49.5000</P>
<P id="499">744399.152043 537988.542889 49.5000</P>
<P id="500">744393.173622 537984.193300 49.5000</P>
<P id="501">744391.670904 537983.815188 49.5000</P>
<P id="502">744390.324975 537984.583047 49.5000</P>
<P id="503">744389.885742 537986.069050 49.5000</P>
<P id="504">744390.597931 537987.445247 49.5000</P>
<P id="505">744390.730995 537987.550640 49.5000</P>
<P id="506">744397.910244 537992.773890 49.5000</P>
<P id="507">744401.954179 537996.455818 49.5000</P>
<P id="508">744405.100725 538000.928988 49.5000</P>
<P id="509">744407.199299 538005.979333 49.5000</P>
<P id="510">744408.149474 538011.365163 49.5000</P>
<P id="511">744408.202309 538012.989642 49.5000</P>
<P id="512">744408.202309 538021.345046 49.5000</P>
<P id="513">744408.202309 538029.700449 49.5000</P>
<P id="514">744405.454711 537998.599348 49.0000</P>
<P id="515">744405.906930 537998.525197 49.0000</P>
