<?xml version="1.0" encoding="UTF-8"?>
<!-- edited with XML Spy v4.3 U (http://www.xmlspy.com) by Peter Boyle (PwC Consulting) for Land Information New Zealand / Landonline -->
<LandXML readOnly="true" time="9:00" version="1.0" date="2002-02-15" language="English" xmlns="http://www.landxml.org/schema/LandXML-1.0" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.landxml.org/schema/LandXML-1.0
http://www.landxml.org/schema/LandXML-1.0/LandXML-1.0.xsd">
	<Units>
		<Metric areaUnit="squareMeter" linearUnit="meter" volumeUnit="liter" temperatureUnit="celsius" pressureUnit="milliBars" angularUnit="decimal dd.mm.ss"/>
	</Units>
	<CoordinateSystem desc="Observation Point 2000" name="OBSETM2000">
		<Start>800000 400000</Start>
	</CoordinateSystem>
	<Survey>
		<SurveyHeader desc="Lots 1 and 2 Being Subdivision of Lot 6 DP 1000" date="2001-11-01" surveyorReference="Exmpl001" surveyorRegistration="Accredited" class="II">
			<CoordinateSystem desc="Observation Point 2000" name="OBSETM2000">
				<Start>800000 400000</Start>
			</CoordinateSystem>
			<MapPoint>883382.33 428528.88</MapPoint>
		</SurveyHeader>
		<Equipment>
			<InstrumentDetails id="NA"/>
			<Corrections/>
		</Equipment>
		<SurveyMonument mntRef="IT V DP 23575" purpose="origin"/>
		<SurveyMonument mntRef="IT I DP 21052" purpose="origin"/>
		<SurveyMonument mntRef="IT I DP 23575" purpose="witness boundary"/>
		<SurveyMonument mntRef="LP I" purpose="traverse"/>
		<SurveyMonument mntRef="LP II" purpose="traverse"/>
		<SurveyMonument mntRef="SP III" purpose="traverse"/>
		<SurveyMonument mntRef="IT DP 4006" purpose="traverse"/>
		<SurveyMonument mntRef="PEG DP 6446" purpose="boundary"/>
		<SurveyMonument mntRef="PEG Ia DP 11452" purpose="traverse"/>
		<SurveyMonument mntRef="IT II DP 9584" purpose="traverse"/>
		<SurveyMonument mntRef="PEG Ic DP 11452" purpose="traverse"/>
		<SurveyMonument mntRef="PEG Vc DP 11452" purpose="traverse"/>
		<SurveyMonument mntRef="IT IV DP 23575" purpose="traverse"/>
		<SurveyMonument mntRef="IT VI DP 23575" purpose="traverse"/>
		<SurveyMonument mntRef="IS III DP 11033" purpose="traverse"/>
		<SurveyMonument mntRef="IT II DP 11033" purpose="traverse"/>
		<SurveyMonument mntRef="IS DP 6446" purpose="traverse"/>
		<SurveyMonument mntRef="PEG DP 11452" purpose="boundary"/>
		<SurveyMonument mntRef="UNMARKED I DP 23575" purpose="boundary"/>
		<SurveyMonument mntRef="UNMARKED II DP 23575" purpose="boundary"/>
		<SurveyMonument mntRef="PEG I" purpose="boundary"/>
		<SurveyMonument mntRef="PEG II" purpose="boundary"/>
		<SurveyMonument mntRef="PEG Va DP 11452" purpose="boundary"/>
		<SurveyMonument mntRef="PEG I DP 23575" purpose="boundary"/>
		<SurveyMonument mntRef="PEG II DP 23575" purpose="boundary"/>
		<SurveyMonument mntRef="UNMARKED III DP 23575" purpose="boundary"/>
		<SurveyMonument mntRef="UNMARKED IV DP 23575" purpose="boundary"/>
		<SurveyMonument mntRef="PEG III DP 23575" purpose="boundary"/>
		<SurveyMonument mntRef="PEG III" purpose="boundary"/>
		<SurveyMonument mntRef="PEG IV" purpose="boundary"/>
		<SurveyMonument mntRef="PEG V" purpose="boundary"/>
		<SurveyMonument mntRef="PEG Vb DP 11452" purpose="boundary"/>
		<SurveyMonument mntRef="PEG IIIA DP 11033" purpose="boundary"/>
		<InstrumentSetup id="a1" instrumentHeight="0" stationName="1">
			<InstrumentPoint pntRef="1" pointGeometry="point"/>
		</InstrumentSetup>
		<InstrumentSetup id="a2" instrumentHeight="0" stationName="2">
			<InstrumentPoint pntRef="2" pointGeometry="point"/>
		</InstrumentSetup>
		<InstrumentSetup id="a3" instrumentHeight="0" stationName="3">
			<InstrumentPoint pntRef="3" pointGeometry="point"/>
		</InstrumentSetup>
		<InstrumentSetup id="a4" instrumentHeight="0" stationName="4">
			<InstrumentPoint pntRef="4" pointGeometry="point"/>
		</InstrumentSetup>
		<InstrumentSetup id="a5" instrumentHeight="0" stationName="5">
			<InstrumentPoint pntRef="5" pointGeometry="point"/>
		</InstrumentSetup>
		<InstrumentSetup id="a6" instrumentHeight="0" stationName="6">
			<InstrumentPoint pntRef="6" pointGeometry="point"/>
		</InstrumentSetup>
		<InstrumentSetup id="a8" instrumentHeight="0" stationName="8">
			<InstrumentPoint pntRef="8" pointGeometry="point"/>
		</InstrumentSetup>
		<InstrumentSetup id="a9" instrumentHeight="0" stationName="9">
			<InstrumentPoint pntRef="9" pointGeometry="point"/>
		</InstrumentSetup>
		<InstrumentSetup id="a10" instrumentHeight="0" stationName="10">
			<InstrumentPoint pntRef="10" pointGeometry="point"/>
		</InstrumentSetup>
		<InstrumentSetup id="a12" instrumentHeight="0" stationName="12">
			<InstrumentPoint pntRef="12" pointGeometry="point"/>
		</InstrumentSetup>
		<InstrumentSetup id="a13" instrumentHeight="0" stationName="13">
			<InstrumentPoint pntRef="13" pointGeometry="point"/>
		</InstrumentSetup>
		<InstrumentSetup id="a14" instrumentHeight="0" stationName="14">
			<InstrumentPoint pntRef="14" pointGeometry="point"/>
		</InstrumentSetup>
		<InstrumentSetup id="a15" instrumentHeight="0" stationName="15">
			<InstrumentPoint pntRef="15" pointGeometry="point"/>
		</InstrumentSetup>
		<InstrumentSetup id="a16" instrumentHeight="0" stationName="16">
			<InstrumentPoint pntRef="16" pointGeometry="point"/>
		</InstrumentSetup>
		<InstrumentSetup id="a17" instrumentHeight="0" stationName="17">
			<InstrumentPoint pntRef="17" pointGeometry="point"/>
		</InstrumentSetup>
		<InstrumentSetup id="a18" instrumentHeight="0" stationName="18">
			<InstrumentPoint pntRef="18" pointGeometry="point"/>
		</InstrumentSetup>
		<InstrumentSetup id="a19" instrumentHeight="0" stationName="19">
			<InstrumentPoint pntRef="19" pointGeometry="point"/>
		</InstrumentSetup>
		<InstrumentSetup id="a20" instrumentHeight="0" stationName="20">
			<InstrumentPoint pntRef="20" pointGeometry="point"/>
		</InstrumentSetup>
		<InstrumentSetup id="a21" instrumentHeight="0" stationName="21">
			<InstrumentPoint pntRef="21" pointGeometry="point"/>
		</InstrumentSetup>
		<InstrumentSetup id="a22" instrumentHeight="0" stationName="22">
			<InstrumentPoint pntRef="22" pointGeometry="point"/>
		</InstrumentSetup>
		<InstrumentSetup id="a23" instrumentHeight="0" stationName="23">
			<InstrumentPoint pntRef="23" pointGeometry="point"/>
		</InstrumentSetup>
		<InstrumentSetup id="a24" instrumentHeight="0" stationName="24">
			<InstrumentPoint pntRef="24" pointGeometry="point"/>
		</InstrumentSetup>
		<InstrumentSetup id="a25" instrumentHeight="0" stationName="25">
			<InstrumentPoint pntRef="25" pointGeometry="point"/>
		</InstrumentSetup>
		<InstrumentSetup id="a26" instrumentHeight="0" stationName="26">
			<InstrumentPoint pntRef="26" pointGeometry="point"/>
		</InstrumentSetup>
		<InstrumentSetup id="a27" instrumentHeight="0" stationName="27">
			<InstrumentPoint pntRef="27" pointGeometry="point"/>
		</InstrumentSetup>
		<InstrumentSetup id="a28" instrumentHeight="0" stationName="28">
			<InstrumentPoint pntRef="28" pointGeometry="point"/>
		</InstrumentSetup>
		<InstrumentSetup id="a29" instrumentHeight="0" stationName="29">
			<InstrumentPoint pntRef="29" pointGeometry="point"/>
		</InstrumentSetup>
		<InstrumentSetup id="a30" instrumentHeight="0" stationName="30">
			<InstrumentPoint pntRef="30" pointGeometry="point"/>
		</InstrumentSetup>
		<InstrumentSetup id="a31" instrumentHeight="0" stationName="31">
			<InstrumentPoint pntRef="31" pointGeometry="point"/>
		</InstrumentSetup>
		<InstrumentSetup id="a32" instrumentHeight="0" stationName="32">
			<InstrumentPoint pntRef="32" pointGeometry="point"/>
		</InstrumentSetup>
		<ReducedObservation azimuth="212.5630" horizDistance="105.50" setupID="a1" equipmentUsed="theodolite EDM" distanceType="measured" azimuthType="measured" date="2001-11-01" distanceAccClass="I" azimuthAccClass="I">
			<TargetPoint pointGeometry="point" pntRef="2"/>
		</ReducedObservation>
		<ReducedObservation azimuth="43.1450" horizDistance="134.52" setupID="a2" equipmentUsed="theodolite EDM" distanceType="adopted" azimuthType="adopted" date="2001-11-01" distanceAccClass="I" azimuthAccClass="I" adoptedAzimuthSurvey="DP 23575" adoptedDistanceSurvey="DP 23575">
			<TargetPoint pointGeometry="point" pntRef="3"/>
		</ReducedObservation>
		<ReducedObservation azimuth="123.2700" horizDistance="25.02" setupID="a2" equipmentUsed="theodolite EDM" distanceType="measured" azimuthType="measured" date="2001-11-01" distanceAccClass="I" azimuthAccClass="I">
			<TargetPoint pointGeometry="point" pntRef="4"/>
		</ReducedObservation>
		<ReducedObservation azimuth="123.2700" horizDistance="9.17" setupID="a4" equipmentUsed="theodolite EDM" distanceType="measured" azimuthType="measured" date="2001-11-01" distanceAccClass="I" azimuthAccClass="I">
			<TargetPoint pointGeometry="point" pntRef="5"/>
		</ReducedObservation>
		<ReducedObservation azimuth="34.1500" horizDistance="39.68" setupID="a5" equipmentUsed="theodolite EDM" distanceType="measured" azimuthType="measured" date="2001-11-01" distanceAccClass="I" azimuthAccClass="I">
			<TargetPoint pointGeometry="point" pntRef="6"/>
		</ReducedObservation>
		<ReducedObservation azimuth="12.0615" horizDistance="29.59" setupID="a6" equipmentUsed="theodolite EDM" distanceType="measured" azimuthType="measured" date="2001-11-01" distanceAccClass="I" azimuthAccClass="I">
			<TargetPoint pointGeometry="point" pntRef="14"/>
		</ReducedObservation>
		<ReducedObservation azimuth="32.3325" horizDistance="67.25" setupID="a14" equipmentUsed="theodolite EDM" distanceType="measured" azimuthType="measured" date="2001-11-01" distanceAccClass="I" azimuthAccClass="I">
			<TargetPoint pointGeometry="point" pntRef="4"/>
		</ReducedObservation>
		<ReducedObservation azimuth="123.2700" horizDistance="1.12" setupID="a5" equipmentUsed="theodolite EDM" distanceType="calculated" azimuthType="adopted" date="2001-11-01" distanceAccClass="I" azimuthAccClass="I" adoptedAzimuthSurvey="DP 21052">
			<TargetPoint pointGeometry="point" pntRef="10"/>
		</ReducedObservation>
		<ReducedObservation azimuth="348.2940" horizDistance="9.58" setupID="a9" equipmentUsed="unknown" distanceType="adopted" azimuthType="adopted" date="2001-11-01" distanceAccClass="I" azimuthAccClass="I" adoptedAzimuthSurvey="DP 11452" adoptedDistanceSurvey="DP 11452">
			<TargetPoint pointGeometry="point" pntRef="12"/>
		</ReducedObservation>
		<ReducedObservation azimuth="123.2700" horizDistance="21.87" setupID="a10" equipmentUsed="theodolite EDM" distanceType="adopted" azimuthType="adopted" date="2001-11-01" distanceAccClass="I" azimuthAccClass="I" adoptedAzimuthSurvey="DP 9584" adoptedDistanceSurvey="DP 9584">
			<TargetPoint pointGeometry="point" pntRef="7"/>
		</ReducedObservation>
		<ReducedObservation azimuth="24.1700" horizDistance="17.94" setupID="a10" equipmentUsed="unknown" distanceType="adopted" azimuthType="adopted" date="2001-11-01" distanceAccClass="I" azimuthAccClass="I" adoptedAzimuthSurvey="DP 11452" adoptedDistanceSurvey="DP 11452">
			<TargetPoint pointGeometry="point" pntRef="8"/>
		</ReducedObservation>
		<ReducedObservation azimuth="303.2700" horizDistance="18.71" setupID="a8" equipmentUsed="unknown" distanceType="adopted" azimuthType="adopted" date="2001-11-01" distanceAccClass="I" azimuthAccClass="I" adoptedAzimuthSurvey="DP 11452" adoptedDistanceSurvey="DP 11452">
			<TargetPoint pointGeometry="point" pntRef="9"/>
		</ReducedObservation>
		<ReducedObservation azimuth="213.3300" horizDistance="22.29" setupID="a12" equipmentUsed="unknown" distanceType="adopted" azimuthType="adopted" date="2001-11-01" distanceAccClass="I" azimuthAccClass="I" adoptedAzimuthSurvey="DP 11452" adoptedDistanceSurvey="DP 11452">
			<TargetPoint pointGeometry="point" pntRef="13"/>
		</ReducedObservation>
		<ReducedObservation azimuth="251.0400" horizDistance="26.69" setupID="a13" equipmentUsed="unknown" distanceType="adopted" azimuthType="adopted" date="2001-11-01" distanceAccClass="I" azimuthAccClass="I" adoptedAzimuthSurvey="DP 23575" adoptedDistanceSurvey="DP 23575">
			<TargetPoint pointGeometry="point" pntRef="14"/>
		</ReducedObservation>
		<ReducedObservation azimuth="297.3700" horizDistance="36.19" setupID="a14" equipmentUsed="theodolite EDM" distanceType="measured" azimuthType="measured" date="2001-11-01" distanceAccClass="I" azimuthAccClass="I">
			<TargetPoint pointGeometry="point" pntRef="15"/>
		</ReducedObservation>
		<ReducedObservation azimuth="182.2430" horizDistance="71.94" setupID="a3" equipmentUsed="theodolite EDM" distanceType="adopted" azimuthType="adopted" date="2001-11-01" distanceAccClass="I" azimuthAccClass="I" adoptedAzimuthSurvey="DP 23575" adoptedDistanceSurvey="DP 23575">
			<TargetPoint pointGeometry="point" pntRef="15"/>
		</ReducedObservation>
		<ReducedObservation azimuth="172.4430" horizDistance="19.17" setupID="a15" equipmentUsed="unknown" distanceType="adopted" azimuthType="adopted" date="2001-11-01" distanceAccClass="I" azimuthAccClass="I" adoptedAzimuthSurvey="DP 23575" adoptedDistanceSurvey="DP 23575">
			<TargetPoint pointGeometry="point" pntRef="16"/>
		</ReducedObservation>
		<ReducedObservation azimuth="213.2520" horizDistance="46.73" setupID="a16" equipmentUsed="unknown" distanceType="adopted" azimuthType="adopted" date="2001-11-01" distanceAccClass="I" azimuthAccClass="I" adoptedAzimuthSurvey="DP 11033" adoptedDistanceSurvey="DP 11033">
			<TargetPoint pointGeometry="point" pntRef="17"/>
		</ReducedObservation>
		<ReducedObservation azimuth="303.2700" horizDistance="15.31" setupID="a17" equipmentUsed="unknown" distanceType="adopted" azimuthType="adopted" date="2001-11-01" distanceAccClass="I" azimuthAccClass="I" adoptedAzimuthSurvey="DP 11033" adoptedDistanceSurvey="DP 11033">
			<TargetPoint pointGeometry="point" pntRef="18"/>
		</ReducedObservation>
		<ReducedObservation azimuth="213.2700" horizDistance="9.66" setupID="a18" equipmentUsed="unknown" distanceType="adopted" azimuthType="adopted" date="2001-11-01" distanceAccClass="I" azimuthAccClass="I" adoptedAzimuthSurvey="DP 11033" adoptedDistanceSurvey="DP 11033">
			<TargetPoint pointGeometry="point" pntRef="7"/>
		</ReducedObservation>
		<ReducedObservation azimuth="11.0000" horizDistance="8.71" setupID="a17" equipmentUsed="unknown" distanceType="adopted" azimuthType="adopted" date="2001-11-01" distanceAccClass="I" azimuthAccClass="I" adoptedAzimuthSurvey="DP 11452" adoptedDistanceSurvey="DP 11452">
			<TargetPoint pointGeometry="point" pntRef="19"/>
		</ReducedObservation>
		<ReducedObservation azimuth="303.2700" horizDistance="1.51" setupID="a19" equipmentUsed="unknown" distanceType="adopted" azimuthType="adopted" date="2001-11-01" distanceAccClass="I" azimuthAccClass="I" adoptedAzimuthSurvey="DP 23575" adoptedDistanceSurvey="DP 23575">
			<TargetPoint pointGeometry="point" pntRef="20"/>
		</ReducedObservation>
		<ReducedObservation azimuth="303.2700" horizDistance="0.21" setupID="a20" equipmentUsed="unknown" distanceType="adopted" azimuthType="adopted" date="2001-11-01" distanceAccClass="I" azimuthAccClass="I" adoptedAzimuthSurvey="DP 23575" adoptedDistanceSurvey="DP 23575">
			<TargetPoint pointGeometry="point" pntRef="21"/>
		</ReducedObservation>
		<ReducedObservation azimuth="303.2700" horizDistance="32.05" setupID="a21" equipmentUsed="unknown" distanceType="calculated" azimuthType="calculated" date="2001-11-01" distanceAccClass="I" azimuthAccClass="I">
			<TargetPoint pointGeometry="point" pntRef="22"/>
		</ReducedObservation>
		<ReducedObservation azimuth="303.2700" horizDistance="3.00" setupID="a22" equipmentUsed="unknown" distanceType="calculated" azimuthType="calculated" date="2001-11-01" distanceAccClass="I" azimuthAccClass="I">
			<TargetPoint pointGeometry="point" pntRef="8"/>
		</ReducedObservation>
		<ReducedObservation azimuth="33.3100" horizDistance="20.42" setupID="a8" equipmentUsed="unknown" distanceType="calculated" azimuthType="calculated" date="2001-11-01" distanceAccClass="I" azimuthAccClass="I">
			<TargetPoint pointGeometry="point" pntRef="23"/>
		</ReducedObservation>
		<ReducedObservation azimuth="33.3100" horizDistance="7.95" setupID="a23" equipmentUsed="unknown" distanceType="calculated" azimuthType="calculated" date="2001-11-01" distanceAccClass="I" azimuthAccClass="I">
			<TargetPoint pointGeometry="point" pntRef="24"/>
		</ReducedObservation>
		<ReducedObservation azimuth="33.3100" horizDistance="12.51" setupID="a24" equipmentUsed="unknown" distanceType="adopted" azimuthType="adopted" date="2001-11-01" distanceAccClass="I" azimuthAccClass="I" adoptedAzimuthSurvey="DP 23575" adoptedDistanceSurvey="DP 23575">
			<TargetPoint pointGeometry="point" pntRef="25"/>
		</ReducedObservation>
		<ReducedObservation azimuth="123.3100" horizDistance="2.00" setupID="a25" equipmentUsed="unknown" distanceType="adopted" azimuthType="adopted" date="2001-11-01" distanceAccClass="I" azimuthAccClass="I" adoptedAzimuthSurvey="DP 23575" adoptedDistanceSurvey="DP 23575">
			<TargetPoint pointGeometry="point" pntRef="26"/>
		</ReducedObservation>
		<ReducedObservation azimuth="123.3100" horizDistance="33.01" setupID="a26" equipmentUsed="unknown" distanceType="calculated" azimuthType="adopted" date="2001-11-01" distanceAccClass="I" azimuthAccClass="I" adoptedAzimuthSurvey="DP 23575">
			<TargetPoint pointGeometry="point" pntRef="27"/>
		</ReducedObservation>
		<ReducedObservation azimuth="123.3100" horizDistance="0.20" setupID="a27" equipmentUsed="unknown" distanceType="calculated" azimuthType="calculated" date="2001-11-01" distanceAccClass="I" azimuthAccClass="I">
			<TargetPoint pointGeometry="point" pntRef="28"/>
		</ReducedObservation>
		<ReducedObservation azimuth="123.3100" horizDistance="1.50" setupID="a28" equipmentUsed="unknown" distanceType="adopted" azimuthType="adopted" date="2001-11-01" distanceAccClass="I" azimuthAccClass="I" adoptedAzimuthSurvey="DP 23575" adoptedDistanceSurvey="DP 23575">
			<TargetPoint pointGeometry="point" pntRef="29"/>
		</ReducedObservation>
		<ReducedObservation azimuth="213.2940" horizDistance="20.42" setupID="a29" equipmentUsed="unknown" distanceType="calculated" azimuthType="calculated" date="2001-11-01" distanceAccClass="I" azimuthAccClass="I">
			<TargetPoint pointGeometry="point" pntRef="30"/>
		</ReducedObservation>
		<ReducedObservation azimuth="213.2940" horizDistance="20.42" setupID="a30" equipmentUsed="unknown" distanceType="adopted" azimuthType="adopted" date="2001-11-01" distanceAccClass="I" azimuthAccClass="I" adoptedAzimuthSurvey="DP 23575" adoptedDistanceSurvey="DP 23575">
			<TargetPoint pointGeometry="point" pntRef="19"/>
		</ReducedObservation>
		<ReducedObservation azimuth="33.3100" horizDistance="18.17" setupID="a22" equipmentUsed="unknown" distanceType="calculated" azimuthType="calculated" date="2001-11-01" distanceAccClass="I" azimuthAccClass="I">
			<TargetPoint pointGeometry="point" pntRef="31"/>
		</ReducedObservation>
		<ReducedObservation azimuth="78.2530" horizDistance="3.18" setupID="a31" equipmentUsed="unknown" distanceType="calculated" azimuthType="calculated" date="2001-11-01" distanceAccClass="I" azimuthAccClass="I">
			<TargetPoint pointGeometry="point" pntRef="32"/>
		</ReducedObservation>
		<ReducedObservation azimuth="123.2700" horizDistance="31.48" setupID="a32" equipmentUsed="unknown" distanceType="calculated" azimuthType="calculated" date="2001-11-01" distanceAccClass="I" azimuthAccClass="I">
			<TargetPoint pointGeometry="point" pntRef="30"/>
		</ReducedObservation>
		<ReducedObservation azimuth="123.2700" horizDistance="5.25" setupID="a23" equipmentUsed="unknown" distanceType="calculated" azimuthType="calculated" date="2001-11-01" distanceAccClass="I" azimuthAccClass="I">
			<TargetPoint pointGeometry="point" pntRef="32"/>
		</ReducedObservation>
		<ReducedObservation azimuth="213.2940" horizDistance="40.84" setupID="a28" equipmentUsed="unknown" distanceType="adopted" azimuthType="adopted" date="2001-11-01" distanceAccClass="I" azimuthAccClass="I" adoptedAzimuthSurvey="DP 23575" adoptedDistanceSurvey="DP 23575">
			<TargetPoint pointGeometry="point" pntRef="20"/>
		</ReducedObservation>
		<ReducedObservation azimuth="213.2940" horizDistance="40.84" setupID="a21" equipmentUsed="unknown" distanceType="adopted" azimuthType="adopted" date="2001-11-01" distanceAccClass="I" azimuthAccClass="I" adoptedAzimuthSurvey="DP 23575" adoptedDistanceSurvey="DP 23575">
			<TargetPoint pointGeometry="point" pntRef="27"/>
		</ReducedObservation>
		<ReducedObservation azimuth="191.2500" horizDistance="22.72" setupID="a14" equipmentUsed="theodolite EDM" distanceType="measured" azimuthType="measured" date="2001-11-01" distanceAccClass="I" azimuthAccClass="I">
			<TargetPoint pointGeometry="point" pntRef="33"/>
		</ReducedObservation>
		<ReducedArcObservation chordAzimuth="348.2940" radius="6.1" length="9.58" rot="cw" equipmentUsed="unknown" setupID="a9" date="2001-11-01" arcType="adopted" azimuthAccClass="I">
			<TargetPoint pntRef="12" pointGeometry="point"/>
		</ReducedArcObservation>
	</Survey>
	<Monuments>
		<Monument name="IT V DP 23575" pntRef="1" desc="IT flush in seal" type="tube" condition="reliable" oID="36778128"/>
		<Monument name="IT I DP 21052" pntRef="2" desc="IT flush in curb" type="tube" condition="reliable"/>
		<Monument name="IT I DP 23575" pntRef="3" desc="IT in roadway" type="tube" condition="reliable"/>
		<Monument name="LP I" pntRef="4" desc="LP flush in conc path" type="plug" condition="reliable"/>
		<Monument name="LP II" pntRef="5" desc="LP flush in conc path" type="plug" condition="reliable"/>
		<Monument name="SP III" pntRef="6" desc="" type="pin" condition="reliable"/>
		<Monument name="IT DP 4006" pntRef="7" desc="IT down 0.05 in path" type="tube" condition="reliable"/>
		<Monument name="PEG DP 6446" pntRef="8" type="peg" condition="reliable" oID="60456"/>
		<Monument name="PEG Ia DP 11452" pntRef="9" type="peg" condition="reliable" oID="60457"/>
		<Monument name="IT II DP 9584" pntRef="10" type="tube" condition="reliable"/>
		<Monument name="PEG Ic DP 11452" pntRef="12" type="peg" condition="reliable" oID="60458"/>
		<Monument name="PEG Vc DP 11452" pntRef="13" type="peg" condition="reliable" oID="50342"/>
		<Monument name="IT IV DP 23575" pntRef="14" type="tube" condition="reliable"/>
		<Monument name="IT VI DP 23575" pntRef="15" type="tube" condition="reliable"/>
		<Monument name="IS III DP 11033" pntRef="16" type="spike" condition="reliable" oID="60469"/>
		<Monument name="IT II DP 11033" pntRef="17" type="tube" condition="reliable"/>
		<Monument name="IS DP 6446" pntRef="18" type="spike" condition="reliable"/>
		<Monument name="PEG DP 11452" pntRef="19" type="peg" condition="reliable" oID="60459"/>
		<Monument name="UNMARKED I DP 23575" pntRef="20" type="not monumented" condition="reliable"/>
		<Monument name="UNMARKED II DP 23575" pntRef="21" type="not monumented" condition="reliable"/>
		<Monument name="PEG I" pntRef="22" type="peg" condition="reliable"/>
		<Monument name="PEG II" pntRef="23" desc="Peg at base of new wooden fence" type="peg" condition="reliable"/>
		<Monument name="PEG Va DP 11452" pntRef="24" type="peg" condition="reliable" oID="50341"/>
		<Monument name="PEG I DP 23575" pntRef="25" type="peg" condition="reliable" oID="50340"/>
		<Monument name="PEG II DP 23575" pntRef="26" type="peg" condition="reliable" oID="50338"/>
		<Monument name="UNMARKED III DP 23575" pntRef="27" type="not monumented" condition="reliable"/>
		<Monument name="UNMARKED IV DP 23575" pntRef="28" type="not monumented" condition="reliable"/>
		<Monument name="PEG III DP 23575" pntRef="29" type="peg" condition="reliable" oID="50344"/>
		<Monument name="PEG III" pntRef="30" type="peg" condition="reliable"/>
		<Monument name="PEG IV" pntRef="31" type="peg" condition="reliable"/>
		<Monument name="PEG V" pntRef="32" type="peg" condition="reliable"/>
		<Monument name="PEG Vb DP 11452" pntRef="33" desc="Peg Vb found on angle" type="peg" condition="reliable"/>
		<Monument name="PEG IIIA DP 11033" pntRef="34" type="peg" condition="not specified" oID="60523"/>
	</Monuments>
	<Parcels>
		<Parcel name="Lot 1" area="686.00" class="allotment" state="created">
			<CoordGeom name="1">
				<Line>
					<Start pntRef="22" pointGeometry="point"/>
					<End pntRef="31" pointGeometry="point"/>
				</Line>
				<Line>
					<Start pntRef="31" pointGeometry="point"/>
					<End pntRef="32" pointGeometry="point"/>
				</Line>
				<Line>
					<Start pntRef="32" pointGeometry="point"/>
					<End pntRef="30" pointGeometry="point"/>
				</Line>
				<Line>
					<Start pntRef="30" pointGeometry="point"/>
					<End pntRef="19" pointGeometry="point"/>
				</Line>
				<Line>
					<Start pntRef="19" pointGeometry="point"/>
					<End pntRef="20" pointGeometry="point"/>
				</Line>
				<Line>
					<Start pntRef="20" pointGeometry="point"/>
					<End pntRef="21" pointGeometry="point"/>
				</Line>
				<Line>
					<Start pntRef="21" pointGeometry="point"/>
					<End pntRef="22" pointGeometry="point"/>
				</Line>
			</CoordGeom>
		</Parcel>
		<Parcel name="Lot 2" area="814.00" class="allotment" state="created">
			<CoordGeom name="2">
				<Line>
					<Start pntRef="25" pointGeometry="point"/>
					<End pntRef="26" pointGeometry="point"/>
				</Line>
				<IrregularLine>
					<Start pntRef="26" pointGeometry="point"/>
					<End pntRef="27" pointGeometry="point"/>
					<PntList2D>883402.276 428514.783 883399.683 428517.499 883396.188 428522.020 883394.712 428525.820 883394.342 428528.166 883391.840 428531.226 883388.562 428533.166 883386.913 428536.109 883386.048 428539.157 883385.017 428541.237 883384.048 428542.305</PntList2D>
				</IrregularLine>
				<Line>
					<Start pntRef="27" pointGeometry="point"/>
					<End pntRef="28" pointGeometry="point"/>
				</Line>
				<Line>
					<Start pntRef="28" pointGeometry="point"/>
					<End pntRef="29" pointGeometry="point"/>
				</Line>
				<Line>
					<Start pntRef="29" pointGeometry="point"/>
					<End pntRef="34" pointGeometry="point"/>
				</Line>
				<Line>
					<Start pntRef="34" pointGeometry="point"/>
					<End pntRef="30" pointGeometry="point"/>
				</Line>
				<Line>
					<Start pntRef="30" pointGeometry="point"/>
					<End pntRef="32" pointGeometry="point"/>
				</Line>
				<Line>
					<Start pntRef="32" pointGeometry="point"/>
					<End pntRef="31" pointGeometry="point"/>
				</Line>
				<Line>
					<Start pntRef="31" pointGeometry="point"/>
					<End pntRef="22" pointGeometry="point"/>
				</Line>
				<Line>
					<Start pntRef="22" pointGeometry="point"/>
					<End pntRef="8" pointGeometry="point"/>
				</Line>
				<Line>
					<Start pntRef="8" pointGeometry="point"/>
					<End pntRef="23" pointGeometry="point"/>
				</Line>
				<Line>
					<Start pntRef="23" pointGeometry="point"/>
					<End pntRef="24" pointGeometry="point"/>
				</Line>
				<Line>
					<Start pntRef="24" pointGeometry="point"/>
					<End pntRef="25" pointGeometry="point"/>
				</Line>
			</CoordGeom>
		</Parcel>
		<Parcel name="Easement A" class="easement" state="created">
			<CoordGeom name="3">
				<Line>
					<Start pntRef="8" pointGeometry="point"/>
					<End pntRef="23" pointGeometry="point"/>
				</Line>
				<Line>
					<Start pntRef="23" pointGeometry="point"/>
					<End pntRef="32" pointGeometry="point"/>
				</Line>
				<Line>
					<Start pntRef="32" pointGeometry="point"/>
					<End pntRef="31" pointGeometry="point"/>
				</Line>
				<Line>
					<Start pntRef="31" pointGeometry="point"/>
					<End pntRef="22" pointGeometry="point"/>
				</Line>
				<Line>
					<Start pntRef="22" pointGeometry="point"/>
					<End pntRef="8" pointGeometry="point"/>
				</Line>
			</CoordGeom>
		</Parcel>
		<Parcel name="Easement a-b" class="cross parcel easement centerline" state="created">
			<CoordGeom name="4">
				<Line>
					<Start pntRef="21" pointGeometry="point"/>
					<End pntRef="27" pointGeometry="point"/>
				</Line>
			</CoordGeom>
		</Parcel>
		<Parcel name="Easement c-d" class="cross parcel easement centerline" state="created">
			<CoordGeom name="5">
				<Line>
