<?xml version="1.0"?>
<LandXML xmlns="http://www.landxml.org/schema/LandXML-1.0" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.landxml.org/schema/LandXML-1.0 http://www.landxml.org/schema/LandXML-1.0/LandXML-1.0.xsd" version="1.0" date="2004-05-25" time="18:00:32">
	<Project name="Prueba"/>
	<Units>
		<Metric areaUnit="squareMeter" linearUnit="meter" volumeUnit="cubicMeter" temperatureUnit="celsius" pressureUnit="mmHG" angularUnit="grads" directionUnit="grads"/>
	</Units>
	<Application name="MDT" version="4.0" manufacturerURL="www.tcpit.es">
		<Author createdByEmail="tcp@tcpit.es" company="TCP-I.T." companyURL="www.tcpit.es"/>
	</Application>
	<Alignments>
		<Alignment name="mdt4" staStart="0.000" length="789.174">
			<CoordGeom>
				<Line length="238.719756" dir="156.97337552">
					<Start>4085758.698051 376192.015368</Start>
					<End>4085572.456333 376341.351045</End>
				</Line>
				<Curve rot="cw" radius="60.000000" length="70.294558" crvType="arc" chord="66.34273928" dirStart="156.97337554" dirEnd="231.55821797">
					<Start>4085572.456333 376341.351045</Start>
					<Center>4085534.922193 376294.540914</Center>
					<End>4085506.382534 376347.318635</End>
					<PI>4085541.399099 376366.253914</PI>
				</Curve>
				<Line length="213.202824" dir="231.55821797">
					<Start>4085506.382534 376347.318635</Start>
					<End>4085318.843215 376245.906367</End>
				</Line>
				<Spiral radiusStart="INF" radiusEnd="80.000000" rot="ccw" spiType="clothoid" length="31.250000" tanLong="20.87511458" tanShort="10.45466021">
					<Start>4085318.843215 376245.906367</Start>
					<PI>4085300.480866 376235.976890</PI>
					<End>4085290.494392 376232.883303</End>
				</Spiral>
				<Curve rot="ccw" radius="80.000000" length="65.063368" crvType="arc" chord="63.28497874" dirStart="219.12423825" dirEnd="167.34845497">
					<Start>4085290.494392 376232.883303</Start>
					<Center>4085266.821990 376309.300693</Center>
					<End>4085227.566246 376239.594261</End>
					<PI>4085257.585284 376222.688796</PI>
				</Curve>
				<Spiral radiusStart="80.000000" radiusEnd="INF" rot="ccw" spiType="clothoid" length="31.250000" tanLong="20.87511458" tanShort="10.45466021">
					<Start>4085227.566246 376239.594261</Start>
					<PI>4085218.456785 376244.724328</PI>
					<End>4085202.601450 376258.302945</End>
				</Spiral>
				<Line length="139.393895" dir="154.91447512">
					<Start>4085202.601450 376258.302945</Start>
					<End>4085096.727214 376348.974353</End>
				</Line>
			</CoordGeom>
			<Profile>
				<ProfAlign name="mdt4">
					<PVI>0.000 606.134</PVI>
					<ParaCurve length="108.384">514.751 545.664</ParaCurve>
					<ParaCurve length="50.000">648.495 558.944</ParaCurve>
					<PVI>789.174 541.976</PVI>
				</ProfAlign>
			</Profile>
		</Alignment>
	</Alignments>
	<CgPoints>
		<CgPoint name="1" desc="">4085055.924 376094.973 534.450</CgPoint>
		<CgPoint name="2" desc="">4085048.919 376094.730 534.270</CgPoint>
		<CgPoint name="3" desc="">4085054.908 376116.804 534.790</CgPoint>
		<CgPoint name="4" desc="">4085047.821 376116.024 534.610</CgPoint>
		<CgPoint name="5" desc="">4085054.193 376130.912 534.960</CgPoint>
		<CgPoint name="6" desc="">4085047.022 376130.179 534.790</CgPoint>
		<CgPoint name="7" desc="">4085052.782 376152.448 535.150</CgPoint>
		<CgPoint name="8" desc="">4085045.839 376151.623 535.010</CgPoint>
		<CgPoint name="9" desc="">4085051.583 376173.488 535.200</CgPoint>
		<CgPoint name="10" desc="">4085044.607 376173.149 535.160</CgPoint>
		<CgPoint name="11" desc="">4085050.503 376192.689 535.340</CgPoint>
		<CgPoint name="12" desc="">4085043.451 376191.962 535.320</CgPoint>
		<CgPoint name="13" desc="">4085049.357 376212.002 535.500</CgPoint>
		<CgPoint name="14" desc="">4085042.324 376210.951 535.480</CgPoint>
		<CgPoint name="15" desc="">4085048.234 376230.768 535.640</CgPoint>
		<CgPoint name="16" desc="">4085041.172 376230.873 535.650</CgPoint>
		<CgPoint name="17" desc="">4085047.154 376248.910 535.800</CgPoint>
		<CgPoint name="18" desc="">4085040.098 376248.082 535.760</CgPoint>
		<CgPoint name="19" desc="">4085046.074 376267.452 535.960</CgPoint>
		<CgPoint name="20" desc="">4085039.067 376266.948 535.920</CgPoint>
		<CgPoint name="21" desc="">4085045.004 376286.288 536.110</CgPoint>
		<CgPoint name="22" desc="">4085038.001 376285.456 536.080</CgPoint>
		<CgPoint name="23" desc="">4085043.955 376304.839 536.260</CgPoint>
		<CgPoint name="24" desc="">4085036.887 376303.473 536.260</CgPoint>
		<CgPoint name="25" desc="">4085042.752 376323.862 536.430</CgPoint>
		<CgPoint name="26" desc="">4085035.815 376322.806 536.410</CgPoint>
		<CgPoint name="27" desc="">4085041.699 376341.081 536.560</CgPoint>
		<CgPoint name="28" desc="">4085034.754 376340.127 536.580</CgPoint>
		<CgPoint name="29" desc="">4085040.672 376359.427 536.740</CgPoint>
		<CgPoint name="30" desc="">4085033.577 376358.712 536.820</CgPoint>
		<CgPoint name="31" desc="">4085039.762 376377.924 536.850</CgPoint>
		<CgPoint name="32" desc="">4085032.694 376377.437 537.030</CgPoint>
		<CgPoint name="33" desc="">4085038.980 376396.450 536.950</CgPoint>
		<CgPoint name="34" desc="">4085031.897 376396.176 537.210</CgPoint>
		<CgPoint name="35" desc="">4085038.738 376415.242 537.120</CgPoint>
		<CgPoint name="36" desc="">4085031.780 376415.181 537.380</CgPoint>
		<CgPoint name="37" desc="">4085039.492 376434.122 537.200</CgPoint>
		<CgPoint name="38" desc="">4085031.728 376414.534 537.390</CgPoint>
		<CgPoint name="39" desc="">4085039.723 376437.226 537.200</CgPoint>
		<CgPoint name="40" desc="">4085032.690 376437.427 537.620</CgPoint>
		<CgPoint name="41" desc="">4085039.708 376437.247 537.190</CgPoint>
		<CgPoint name="42" desc="">4085032.636 376437.378 537.610</CgPoint>
		<CgPoint name="43" desc="">4085041.570 376455.079 537.320</CgPoint>
		<CgPoint name="44" desc="">4085034.561 376455.698 537.720</CgPoint>
		<CgPoint name="45" desc="">4085044.932 376473.892 537.380</CgPoint>
		<CgPoint name="46" desc="">4085037.949 376475.155 537.770</CgPoint>
		<CgPoint name="47" desc="">4085030.969 376472.550 536.060</CgPoint>
		<CgPoint name="48" desc="">4085025.087 376469.635 536.420</CgPoint>
		<CgPoint name="49" desc="">4085025.031 376469.610 536.420</CgPoint>
		<CgPoint name="50" desc="">4085022.791 376448.586 536.860</CgPoint>
		<CgPoint name="51" desc="">4085025.257 376430.685 536.640</CgPoint>
		<CgPoint name="52" desc="">4085025.677 376408.336 536.070</CgPoint>
		<CgPoint name="54" desc="">4085024.634 376388.465 535.660</CgPoint>
		<CgPoint name="55" desc="">4085025.097 376368.200 534.920</CgPoint>
		<CgPoint name="56" desc="">4085026.610 376347.579 534.590</CgPoint>
		<CgPoint name="57" desc="">4085028.434 376321.456 534.550</CgPoint>
		<CgPoint name="58" desc="">4085029.396 376303.508 534.340</CgPoint>
		<CgPoint name="59" desc="">4085031.111 376282.820 533.790</CgPoint>
		<CgPoint name="60" desc="">4085031.892 376271.759 532.630</CgPoint>
		<CgPoint name="61" desc="">4085033.475 376246.724 533.740</CgPoint>
		<CgPoint name="62" desc="">4085035.408 376225.362 533.810</CgPoint>
		<CgPoint name="63" desc="">4085037.303 376201.376 533.570</CgPoint>
		<CgPoint name="64" desc="">4085038.307 376181.720 533.340</CgPoint>
		<CgPoint name="65" desc="">4085039.530 376164.725 532.250</CgPoint>
		<CgPoint name="66" desc="">4085039.011 376157.448 532.920</CgPoint>
		<CgPoint name="67" desc="">4085039.875 376133.436 533.120</CgPoint>
		<CgPoint name="68" desc="">4085042.211 376113.839 533.400</CgPoint>
		<CgPoint name="69" desc="">4085043.265 376104.229 533.510</CgPoint>
		<CgPoint name="70" desc="">4085045.204 376078.208 533.140</CgPoint>
		<CgPoint name="72" desc="">4085063.453 376108.255 535.640</CgPoint>
		<CgPoint name="73" desc="">4085059.662 376159.028 535.230</CgPoint>
		<CgPoint name="74" desc="">4085060.722 376089.401 533.300</CgPoint>
		<CgPoint name="75" desc="">4085059.573 376109.938 533.690</CgPoint>
		<CgPoint name="76" desc="">4085058.553 376127.973 534.120</CgPoint>
		<CgPoint name="77" desc="">4085069.478 376091.884 537.330</CgPoint>
		<CgPoint name="79" desc="">4085065.420 376119.829 536.040</CgPoint>
		<CgPoint name="80" desc="">4085061.952 376151.579 535.820</CgPoint>
		<CgPoint name="81" desc="">4085057.032 376148.142 534.220</CgPoint>
		<CgPoint name="82" desc="">4085060.276 376175.145 535.850</CgPoint>
		<CgPoint name="83" desc="">4085055.967 376163.199 533.750</CgPoint>
		<CgPoint name="84" desc="">4085059.096 376200.650 536.280</CgPoint>
		<CgPoint name="85" desc="">4085055.563 376179.194 534.190</CgPoint>
		<CgPoint name="86" desc="">4085054.659 376199.361 534.420</CgPoint>
		<CgPoint name="87" desc="">4085052.691 376229.520 534.650</CgPoint>
		<CgPoint name="88" desc="">4085057.659 376229.804 536.400</CgPoint>
		<CgPoint name="89" desc="">4085051.523 376247.300 534.680</CgPoint>
		<CgPoint name="90" desc="">4085056.672 376250.521 536.150</CgPoint>
		<CgPoint name="91" desc="">4085050.044 376271.775 534.860</CgPoint>
		<CgPoint name="92" desc="">4085055.686 376270.268 535.700</CgPoint>
		<CgPoint name="93" desc="">4085048.797 376291.706 535.080</CgPoint>
		<CgPoint name="94" desc="">4085054.140 376292.384 537.010</CgPoint>
		<CgPoint name="95" desc="">4085047.688 376311.861 535.400</CgPoint>
		<CgPoint name="96" desc="">4085052.919 376313.546 537.360</CgPoint>
		<CgPoint name="97" desc="">4085046.697 376329.874 535.580</CgPoint>
		<CgPoint name="98" desc="">4085051.755 376331.249 537.490</CgPoint>
		<CgPoint name="99" desc="">4085045.613 376349.929 535.680</CgPoint>
		<CgPoint name="100" desc="">4085050.629 376349.550 537.280</CgPoint>
		<CgPoint name="101" desc="">4085050.076 376356.121 537.060</CgPoint>
		<CgPoint name="102" desc="">4085044.460 376369.560 535.780</CgPoint>
		<CgPoint name="103" desc="">4085047.918 376370.361 537.280</CgPoint>
		<CgPoint name="104" desc="">4085043.350 376388.589 535.960</CgPoint>
		<CgPoint name="105" desc="">4085046.721 376389.049 537.300</CgPoint>
		<CgPoint name="106" desc="">4085042.920 376421.053 536.270</CgPoint>
		<CgPoint name="107" desc="">4085046.224 376420.913 537.370</CgPoint>
		<CgPoint name="108" desc="">4085047.313 376442.707 537.730</CgPoint>
		<CgPoint name="109" desc="">4085044.308 376443.215 536.310</CgPoint>
		<CgPoint name="110" desc="">4085049.900 376465.756 537.500</CgPoint>
		<CgPoint name="111" desc="">4085047.230 376465.298 536.380</CgPoint>
		<CgPoint name="112" desc="PTT">4085008.225 376463.413 534.960</CgPoint>
		<CgPoint name="113" desc="">4085052.897 376456.141 537.630</CgPoint>
		<CgPoint name="114" desc="">4085051.716 376436.293 537.660</CgPoint>
		<CgPoint name="115" desc="PTT">4085010.600 376413.061 535.170</CgPoint>
		<CgPoint name="116" desc="">4085051.501 376415.818 537.320</CgPoint>
		<CgPoint name="117" desc="">4085051.548 376395.534 537.230</CgPoint>
		<CgPoint name="118" desc="PTT">4085012.762 376363.469 533.950</CgPoint>
		<CgPoint name="119" desc="">4085052.957 376369.247 537.360</CgPoint>
		<CgPoint name="120" desc="">4085054.415 376357.067 537.120</CgPoint>
		<CgPoint name="121" desc="PTT">4085015.079 376312.989 533.340</CgPoint>
		<CgPoint name="122" desc="">4085055.964 376331.665 537.420</CgPoint>
		<CgPoint name="123" desc="">4085057.740 376309.077 537.330</CgPoint>
		<CgPoint name="124" desc="">4085059.212 376290.606 536.850</CgPoint>
		<CgPoint name="125" desc="">4085060.712 376270.209 535.910</CgPoint>
		<CgPoint name="126" desc="PTT">4085017.370 376263.432 532.020</CgPoint>
		<CgPoint name="127" desc="">4085061.280 376240.949 536.220</CgPoint>
		<CgPoint name="128" desc="">4085062.768 376212.434 536.240</CgPoint>
		<CgPoint name="129" desc="PTT">4085019.687 376213.110 532.270</CgPoint>
		<CgPoint name="130" desc="">4085064.080 376186.893 535.960</CgPoint>
		<CgPoint name="131" desc="">4085065.453 376165.572 535.640</CgPoint>
		<CgPoint name="132" desc="">4085066.957 376143.484 535.600</CgPoint>
		<CgPoint name="133" desc="">4085068.950 376129.543 535.750</CgPoint>
		<CgPoint name="134" desc="">4085072.486 376108.988 536.580</CgPoint>
		<CgPoint name="135" desc="">4085074.967 376091.116 537.120</CgPoint>
		<CgPoint name="136" desc="PTT">4085022.101 376162.746 531.440</CgPoint>
		<CgPoint name="137" desc="PTT">4085024.528 376112.778 531.580</CgPoint>
		<CgPoint name="138" desc="PTT">4085026.551 376063.475 532.300</CgPoint>
		<CgPoint name="139" desc="">4085082.830 376129.817 536.870</CgPoint>
		<CgPoint name="140" desc="">4085082.840 376134.379 536.500</CgPoint>
		<CgPoint name="141" desc="">4085116.835 376129.196 539.930</CgPoint>
		<CgPoint name="142" desc="">4085116.769 376133.336 539.740</CgPoint>
		<CgPoint name="143" desc="">4085133.788 376128.577 541.580</CgPoint>
		<CgPoint name="144" desc="">4085134.645 376132.838 541.470</CgPoint>
		<CgPoint name="145" desc="">4085159.009 376128.261 543.490</CgPoint>
		<CgPoint name="146" desc="">4085158.190 376132.129 543.600</CgPoint>
		<CgPoint name="147" desc="">4085186.899 376127.883 544.800</CgPoint>
		<CgPoint name="148" desc="">4085186.347 376132.478 544.940</CgPoint>
		<CgPoint name="149" desc="">4085169.949 376143.199 545.180</CgPoint>
		<CgPoint name="150" desc="">4085180.934 376153.812 546.570</CgPoint>
		<CgPoint name="151" desc="">4085166.036 376163.572 546.450</CgPoint>
		<CgPoint name="152" desc="">4085179.417 376179.246 548.870</CgPoint>
		<CgPoint name="153" desc="">4085162.045 376188.403 548.250</CgPoint>
		<CgPoint name="154" desc="">4085178.076 376203.973 551.460</CgPoint>
		<CgPoint name="155" desc="">4085159.264 376215.331 550.400</CgPoint>
		<CgPoint name="156" desc="">4085180.490 376226.473 553.900</CgPoint>
		<CgPoint name="157" desc="">4085163.138 376239.460 552.440</CgPoint>
		<CgPoint name="158" desc="">4085184.159 376256.927 556.250</CgPoint>
		<CgPoint name="159" desc="">4085170.041 376269.938 554.120</CgPoint>
		<CgPoint name="160" desc="">4085187.947 376276.856 557.480</CgPoint>
		<CgPoint name="161" desc="">4085169.275 376295.483 554.920</CgPoint>
		<CgPoint name="162" desc="">4085192.481 376309.034 559.470</CgPoint>
		<CgPoint name="163" desc="">4085167.241 376326.527 554.960</CgPoint>
		<CgPoint name="164" desc="">4085192.758 376338.692 559.990</CgPoint>
		<CgPoint name="165" desc="">4085166.780 376357.374 554.640</CgPoint>
		<CgPoint name="166" desc="">4085192.339 376366.838 560.320</CgPoint>
		<CgPoint name="167" desc="">4085164.464 376381.966 554.900</CgPoint>
		<CgPoint name="168" desc="">4085190.290 376393.128 560.490</CgPoint>
		<CgPoint name="169" desc="">4085162.205 376401.851 555.420</CgPoint>
		<CgPoint name="170" desc="">4085191.068 376421.495 561.540</CgPoint>
		<CgPoint name="171" desc="">4085160.433 376426.507 555.740</CgPoint>
		<CgPoint name="172" desc="">4085192.340 376439.998 562.560</CgPoint>
		<CgPoint name="173" desc="">4085170.427 376438.614 557.950</CgPoint>
		<CgPoint name="174" desc="">4085153.414 376441.319 554.000</CgPoint>
		<CgPoint name="175" desc="">4085140.514 376438.934 551.290</CgPoint>
		<CgPoint name="176" desc="TAPIA I">4085109.331 376443.277 545.360</CgPoint>
		<CgPoint name="177" desc="TAPIA F">4085062.324 376441.397 539.540</CgPoint>
		<CgPoint name="178" desc="">4085136.599 376427.353 550.500</CgPoint>
		<CgPoint name="179" desc="">4085139.673 376409.678 550.840</CgPoint>
		<CgPoint name="180" desc="">4085122.813 376423.821 547.890</CgPoint>
		<CgPoint name="181" desc="">4085125.037 376410.182 547.920</CgPoint>
		<CgPoint name="182" desc="">4085103.588 376421.871 544.630</CgPoint>
		<CgPoint name="183" desc="">4085095.467 376409.637 543.150</CgPoint>
		<CgPoint name="184" desc="">4085084.003 376420.539 541.920</CgPoint>
		<CgPoint name="185" desc="">4085072.458 376409.378 540.340</CgPoint>
		<CgPoint name="186" desc="">4085064.858 376418.955 539.770</CgPoint>
		<CgPoint name="187" desc="">4085059.219 376482.766 538.490</CgPoint>
		<CgPoint name="188" desc="">4085057.202 376468.775 538.740</CgPoint>
		<CgPoint name="189" desc="TAPIA">4085062.048 376470.304 538.730</CgPoint>
		<CgPoint name="190" desc="">4085054.685 376448.317 539.060</CgPoint>
		<CgPoint name="191" desc="">4085059.587 376451.097 539.210</CgPoint>
		<CgPoint name="192" desc="">4085053.918 376427.858 539.040</CgPoint>
		<CgPoint name="193" desc="">4085054.153 376411.704 538.600</CgPoint>
		<CgPoint name="194" desc="">4085053.755 376390.019 538.160</CgPoint>
		<CgPoint name="195" desc="">4085055.248 376363.940 537.270</CgPoint>
		<CgPoint name="196" desc="">4085070.573 376384.380 539.550</CgPoint>
		<CgPoint name="197" desc="">4085069.555 376366.947 538.210</CgPoint>
		<CgPoint name="198" desc="">4085090.363 376385.130 541.830</CgPoint>
		<CgPoint name="199" desc="">4085094.994 376370.993 541.520</CgPoint>
		<CgPoint name="200" desc="">4085111.616 376385.844 544.640</CgPoint>
		<CgPoint name="201" desc="">4085114.289 376372.733 544.540</CgPoint>
		<CgPoint name="202" desc="">4085133.659 376389.547 548.400</CgPoint>
		<CgPoint name="203" desc="">4085133.498 376374.675 548.930</CgPoint>
		<CgPoint name="204" desc="">4085139.012 376398.869 550.230</CgPoint>
		<CgPoint name="205" desc="">4085148.599 376376.399 551.200</CgPoint>
		<CgPoint name="206" desc="">4085138.770 376386.645 549.850</CgPoint>
		<CgPoint name="207" desc="">4085135.775 376390.002 549.110</CgPoint>
		<CgPoint name="208" desc="">4085137.313 376383.734 549.380</CgPoint>
		<CgPoint name="209" desc="">4085133.745 376385.240 548.230</CgPoint>
		<CgPoint name="210" desc="">4085136.568 376386.483 549.980</CgPoint>
		<CgPoint name="211" desc="">4085137.970 376361.643 548.980</CgPoint>
		<CgPoint name="212" desc="">4085138.936 376353.498 549.370</CgPoint>
		<CgPoint name="213" desc="">4085118.075 376360.761 545.650</CgPoint>
		<CgPoint name="214" desc="">4085137.038 376333.680 549.200</CgPoint>
		<CgPoint name="215" desc="">4085103.795 376339.312 543.690</CgPoint>
		<CgPoint name="216" desc="">4085122.864 376345.441 547.760</CgPoint>
		<CgPoint name="217" desc="">4085103.255 376311.771 542.920</CgPoint>
		<CgPoint name="218" desc="">4085123.770 376315.828 547.150</CgPoint>
		<CgPoint name="219" desc="">4085103.806 376292.538 542.030</CgPoint>
		<CgPoint name="220" desc="">4085134.897 376310.597 548.270</CgPoint>
		<CgPoint name="221" desc="">4085104.717 376273.305 541.020</CgPoint>
		<CgPoint name="222" desc="">4085142.446 376286.973 548.750</CgPoint>
		<CgPoint name="223" desc="">4085124.644 376285.589 545.220</CgPoint>
		<CgPoint name="224" desc="">4085124.457 376272.629 544.430</CgPoint>
		<CgPoint name="225" desc="">4085130.972 376272.330 545.660</CgPoint>
		<CgPoint name="226" desc="">4085143.598 376271.280 548.320</CgPoint>
		<CgPoint name="227" desc="">4085069.908 376341.481 538.860</CgPoint>
		<CgPoint name="228" desc="">4085070.567 376315.787 538.620</CgPoint>
		<CgPoint name="229" desc="">4085071.964 376291.125 538.050</CgPoint>
		<CgPoint name="230" desc="">4085095.826 376270.891 539.620</CgPoint>
		<CgPoint name="231" desc="">4085072.893 376270.678 536.810</CgPoint>
		<CgPoint name="232" desc="">4085137.082 376259.081 547.210</CgPoint>
		<CgPoint name="233" desc="">4085103.120 376258.432 541.060</CgPoint>
		<CgPoint name="234" desc="">4085122.561 376254.814 544.400</CgPoint>
		<CgPoint name="235" desc="">4085086.580 376254.132 538.740</CgPoint>
		<CgPoint name="236" desc="">4085123.445 376232.591 544.880</CgPoint>
		<CgPoint name="237" desc="">4085086.879 376241.496 538.850</CgPoint>
		<CgPoint name="238" desc="">4085138.053 376230.730 547.600</CgPoint>
		<CgPoint name="239" desc="">4085100.954 376241.119 540.950</CgPoint>
		<CgPoint name="240" desc="">4085131.369 376211.533 545.590</CgPoint>
		<CgPoint name="241" desc="">4085101.115 376222.586 541.030</CgPoint>
		<CgPoint name="242" desc="">4085144.950 376201.691 547.180</CgPoint>
		<CgPoint name="243" desc="">4085082.139 376214.442 538.280</CgPoint>
		<CgPoint name="244" desc="">4085134.905 376186.542 544.420</CgPoint>
		<CgPoint name="245" desc="">4085082.924 376194.502 538.050</CgPoint>
		<CgPoint name="246" desc="">4085120.050 376175.792 541.730</CgPoint>
		<CgPoint name="247" desc="">4085102.576 376179.458 540.010</CgPoint>
		<CgPoint name="248" desc="">4085119.658 376155.956 540.630</CgPoint>
		<CgPoint name="249" desc="">4085080.869 376162.045 536.760</CgPoint>
		<CgPoint name="250" desc="">4085127.429 376154.937 541.540</CgPoint>
		<CgPoint name="251" desc="">4085101.670 376149.778 538.500</CgPoint>
		<CgPoint name="252" desc="">4085096.907 376164.083 539.300</CgPoint>
		<CgPoint name="253" desc="">4085093.223 376158.912 538.040</CgPoint>
		<CgPoint name="254" desc="">4085091.621 376165.823 538.080</CgPoint>
		<CgPoint name="255" desc="">4085090.358 376162.130 537.700</CgPoint>
		<CgPoint name="256" desc="">4085096.686 376160.410 538.650</CgPoint>
		<CgPoint name="257" desc="">4085094.567 376163.105 539.570</CgPoint>
		<CgPoint name="258" desc="">4085209.893 376127.358 543.330</CgPoint>
		<CgPoint name="259" desc="">4085226.928 376126.980 541.630</CgPoint>
		<CgPoint name="260" desc="">4085246.675 376126.869 539.710</CgPoint>
		<CgPoint name="261" desc="">4085272.814 376125.555 542.540</CgPoint>
		<CgPoint name="262" desc="">4085316.681 376124.760 548.050</CgPoint>
		<CgPoint name="263" desc="">4085341.578 376123.912 550.530</CgPoint>
		<CgPoint name="264" desc="">4085367.718 376123.897 552.150</CgPoint>
		<CgPoint name="265" desc="">4085394.674 376123.220 553.850</CgPoint>
		<CgPoint name="266" desc="">4085420.288 376122.916 555.940</CgPoint>
		<CgPoint name="267" desc="">4085455.647 376121.950 559.300</CgPoint>
		<CgPoint name="268" desc="">4085484.132 376121.901 562.790</CgPoint>
		<CgPoint name="269" desc="">4085507.819 376122.674 565.950</CgPoint>
		<CgPoint name="270" desc="">4085536.952 376123.162 570.570</CgPoint>
		<CgPoint name="271" desc="">4085561.828 376123.693 574.820</CgPoint>
		<CgPoint name="272" desc="">4085588.729 376124.452 579.160</CgPoint>
		<CgPoint name="273" desc="">4085608.038 376124.754 582.290</CgPoint>
		<CgPoint name="274" desc="">4085645.107 376123.460 589.230</CgPoint>
		<CgPoint name="275" desc="">4085669.064 376121.293 594.070</CgPoint>
		<CgPoint name="276" desc="">4085695.884 376123.014 597.950</CgPoint>
		<CgPoint name="277" desc="">4085723.676 376122.714 600.850</CgPoint>
		<CgPoint name="278" desc="">4085746.761 376123.469 602.850</CgPoint>
		<CgPoint name="279" desc="">4085770.363 376123.974 604.440</CgPoint>
		<CgPoint name="280" desc="">4085830.775 376212.068 613.360</CgPoint>
		<CgPoint name="281" desc="">4085839.179 376239.734 615.670</CgPoint>
		<CgPoint name="282" desc="">4085846.678 376271.203 617.700</CgPoint>
		<CgPoint name="283" desc="">4085854.199 376293.431 619.330</CgPoint>
		<CgPoint name="284" desc="">4085865.123 376332.062 622.080</CgPoint>
		<CgPoint name="285" desc="">4085875.522 376369.188 623.200</CgPoint>
		<CgPoint name="286" desc="">4085888.155 376415.670 627.350</CgPoint>
		<CgPoint name="287" desc="">4085839.188 376415.349 623.030</CgPoint>
		<CgPoint name="288" desc="">4085798.825 376420.389 619.830</CgPoint>
		<CgPoint name="289" desc="">4085777.441 376422.106 614.620</CgPoint>
		<CgPoint name="290" desc="">4085753.750 376421.942 610.520</CgPoint>
		<CgPoint name="291" desc="">4085727.913 376422.814 606.210</CgPoint>
		<CgPoint name="292" desc="">4085709.892 376423.206 603.100</CgPoint>
		<CgPoint name="293" desc="">4085683.933 376423.376 598.980</CgPoint>
		<CgPoint name="294" desc="">4085662.634 376424.065 596.030</CgPoint>
		<CgPoint name="295" desc="">4085642.340 376425.608 593.870</CgPoint>
		<CgPoint name="296" desc="">4085610.294 376427.649 590.410</CgPoint>
		<CgPoint name="297" desc="">4085589.124 376428.178 587.700</CgPoint>
		<CgPoint name="298" desc="">4085556.183 376430.071 583.150</CgPoint>
		<CgPoint name="299" desc="">4085529.230 376429.945 578.950</CgPoint>
		<CgPoint name="300" desc="">4085489.641 376430.813 573.460</CgPoint>
		<CgPoint name="301" desc="">4085466.217 376433.124 570.200</CgPoint>
		<CgPoint name="302" desc="">4085449.884 376432.449 569.180</CgPoint>
		<CgPoint name="303" desc="">4085424.767 376431.512 570.030</CgPoint>
		<CgPoint name="304" desc="">4085402.303 376432.416 569.960</CgPoint>
		<CgPoint name="305" desc="">4085378.999 376431.387 569.790</CgPoint>
		<CgPoint name="306" desc="">4085353.452 376432.594 569.800</CgPoint>
		<CgPoint name="307" desc="">4085324.565 376433.435 569.830</CgPoint>
		<CgPoint name="308" desc="">4085292.980 376435.353 570.640</CgPoint>
		<CgPoint name="309" desc="">4085250.809 376437.188 570.400</CgPoint>
		<CgPoint name="310" desc="">4085221.795 376435.137 567.700</CgPoint>
		<CgPoint name="311" desc="">4085246.523 376387.352 567.260</CgPoint>
		<CgPoint name="312" desc="">4085225.062 376386.715 565.990</CgPoint>
		<CgPoint name="313" desc="">4085243.765 376367.576 565.870</CgPoint>
		<CgPoint name="314" desc="">4085224.165 376369.764 565.020</CgPoint>
		<CgPoint name="315" desc="">4085238.982 376338.980 564.060</CgPoint>
		<CgPoint name="316" desc="">4085222.108 376344.090 563.770</CgPoint>
		<CgPoint name="317" desc="">4085235.783 376312.979 562.540</CgPoint>
		<CgPoint name="318" desc="">4085221.576 376313.856 562.340</CgPoint>
		<CgPoint name="319" desc="">4085234.216 376283.561 560.960</CgPoint>
		<CgPoint name="320" desc="">4085219.750 376284.874 560.820</CgPoint>
		<CgPoint name="321" desc="">4085223.073 376265.388 559.840</CgPoint>
		<CgPoint name="322" desc="OLIVO">4085237.086 376275.708 560.580</CgPoint>
		<CgPoint name="323" desc="">4085229.685 376254.690 559.460</CgPoint>
		<CgPoint name="324" desc="">4085232.250 376239.811 557.370</CgPoint>
		<CgPoint name="325" desc="">4085218.554 376241.957 557.700</CgPoint>
		<CgPoint name="326" desc="">4085231.397 376214.998 554.070</CgPoint>
		<CgPoint name="327" desc="">4085214.577 376217.076 554.660</CgPoint>
		<CgPoint name="328" desc="">4085236.530 376186.442 548.690</CgPoint>
		<CgPoint name="329" desc="">4085213.801 376196.980 551.750</CgPoint>
		<CgPoint name="330" desc="">4085214.201 376181.891 549.330</CgPoint>
		<CgPoint name="331" desc="">4085270.239 376192.914 548.300</CgPoint>
		<CgPoint name="332" desc="">4085284.315 376196.948 546.520</CgPoint>
		<CgPoint name="333" desc="">4085269.591 376216.748 551.330</CgPoint>
		<CgPoint name="334" desc="">4085274.485 376237.706 553.280</CgPoint>
		<CgPoint name="335" desc="">4085289.937 376221.563 548.930</CgPoint>
		<CgPoint name="336" desc="">4085277.071 376260.638 555.540</CgPoint>
		<CgPoint name="337" desc="">4085299.154 376255.248 552.280</CgPoint>
		<CgPoint name="338" desc="">4085273.269 376283.996 558.170</CgPoint>
		<CgPoint name="339" desc="CAS">4085312.350 376269.463 552.280</CgPoint>
		<CgPoint name="340" desc="">4085269.778 376308.373 560.520</CgPoint>
		<CgPoint name="341" desc="">4085307.385 376312.020 557.170</CgPoint>
