<?xml version="1.0"?>
<LandXML xmlns="http://www.landxml.org/schema/LandXML-1.0" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.landxml.org/schema/LandXML-1.0 http://www.landxml.org/schema/LandXML-1.0/LandXML-1.0.xsd" version="1.0" date="2005-03-01" time="15:12:52" readOnly="false" language="English">
	<Project name="TS Survey"/>
	<Units>
		<Metric linearUnit="meter" areaUnit="squareMeter" volumeUnit="cubicMeter" temperatureUnit="celsius" pressureUnit="mmHG" angularUnit="decimal degrees" directionUnit="decimal degrees"/>
	</Units>
	<Application name="TopSURV" manufacturer="Topcon" version="5.04" desc="Topcon Field Controller Software for Surveying and Data Collection" manufacturerURL="www.topcon.com"/>
	<Alignments>
		<Alignment name="GC10" length="2146.80836902" staStart="4066.29100000" state="existing">
			<Start name="">4800991.499 500048.595 0.000</Start>
			<CoordGeom>
				<Curve rot="ccw" delta="-12.17203151" dirEnd="-24.33042972" dirStart="-12.15839821" length="148.70941859" radius="699.99999999" staStart="4066.29100000">
					<Start>4800991.49900000 500048.59500000</Start>
					<Center>4800844.06846458 499364.29664605</Center>
					<End>4801132.46730659 500002.12586137</End>
					<PI>4801064.46339022 500032.87463278</PI>
				</Curve>
				<Spiral length="108.03571429" radiusEnd="-INF" radiusStart="700.00000000" rot="ccw" spiType="clothoid" constant="75625.00000300" dirEnd="-28.75185148" dirStart="-24.33042972" staStart="4215.00041859">
					<Start>4801132.46730659 500002.12586137</Start>
					<PI>4801165.29358920 499987.28356869</PI>
					<End>4801228.46320952 499952.62509975</End>
				</Spiral>
				<Spiral length="92.04545455" radiusEnd="550.00000000" radiusStart="INF" rot="cw" spiType="clothoid" constant="50625.00000250" dirEnd="-23.95747324" dirStart="-28.75185148" staStart="4323.03613288">
					<Start>4801228.46320952 499952.62509975</Start>
					<PI>4801282.27953835 499923.09796096</PI>
					<End>4801310.33834389 499910.63038204</End>
				</Spiral>
				<Curve rot="cw" delta="46.39234129" dirEnd="22.43486806" dirStart="-23.95747324" length="445.33450679" radius="550.00000000" staStart="4415.08158743">
					<Start>4801310.33834389 499910.63038204</Start>
					<Center>4801533.67050150 500413.24628646</Center>
					<End>4801743.56862383 499904.87360993</End>
					<PI>4801525.71970699 499814.92785010</PI>
				</Curve>
				<Spiral length="92.04545455" radiusEnd="INF" radiusStart="550.00000000" rot="cw" spiType="clothoid" constant="-50625.00000250" dirEnd="27.22924630" dirStart="22.43486806" staStart="4860.41609422">
					<Start>4801743.56862383 499904.87360993</Start>
					<PI>4801771.94611988 499916.59017247</PI>
					<End>4801826.53070585 499944.67796762</End>
				</Spiral>
				<Spiral length="92.04545455" radiusEnd="550.00000000" radiusStart="-INF" rot="ccw" spiType="clothoid" constant="-50625.00000250" dirEnd="22.43486806" dirStart="27.22924630" staStart="4952.46154877">
					<Start>4801826.53070585 499944.67796762</Start>
					<PI>4801881.11754265 499972.76681133</PI>
					<End>4801909.49278787 499984.48232530</End>
				</Spiral>
				<Curve rot="ccw" delta="-14.39600444" dirEnd="8.03886362" dirStart="22.43486806" length="138.19172210" radius="550.00000000" staStart="5044.50700332">
					<Start>4801909.49278787 499984.48232530</Start>
					<Center>4802119.39091020 499476.10964877</Center>
					<End>4802042.47628897 500020.70504082</End>
					<PI>4801973.69635166 500010.99097067</PI>
				</Curve>
				<Spiral length="92.04545455" radiusEnd="-INF" radiusStart="550.00000000" rot="ccw" spiType="clothoid" constant="50625.00000250" dirEnd="3.24448538" dirStart="8.03886362" staStart="5182.69872542">
					<Start>4802042.47628897 500020.70504082</Start>
					<PI>4802072.87462359 500024.99817552</PI>
					<End>4802134.16464752 500028.47284940</End>
				</Spiral>
				<Spiral length="101.25000000" radiusEnd="500.00000000" radiusStart="INF" rot="cw" spiType="clothoid" constant="50625.00000000" dirEnd="9.04568306" dirStart="3.24448538" staStart="5274.74417997">
					<Start>4802134.16464752 500028.47284940</Start>
					<PI>4802201.59423034 500032.29525553</PI>
					<End>4802234.95551472 500037.60660560</End>
				</Spiral>
				<Curve rot="cw" delta="34.08604688" dirEnd="43.13172994" dirStart="9.04568305" length="297.45687355" radius="500.00000001" staStart="5375.99417997">
					<Start>4802234.95551472 500037.60660560</Start>
					<Center>4802156.34455543 500531.38825480</Center>
					<End>4802498.18356883 500166.49636818</End>
					<PI>4802386.32562344 500061.70504917</PI>
				</Curve>
				<Spiral length="59.06250000" radiusEnd="INF" radiusStart="500.00000000" rot="cw" spiType="clothoid" constant="-29531.25000000" dirEnd="46.51576192" dirStart="43.13172994" staStart="5673.45105352">
					<Start>4802498.18356883 500166.49636818</Start>
					<PI>4802512.55836983 500179.96313829</PI>
					<End>4802539.65701783 500208.53504570</End>
				</Spiral>
				<Curve rot="cw" delta="4.03658588" dirEnd="51.96236112" dirStart="47.92577524" length="84.54205707" radius="1199.99999999" staStart="5732.51355352">
					<Start>4802539.65701783 500208.53504570</Start>
					<Center>4801648.92417884 501012.64636231</Center>
					<End>4802594.05154899 500273.23155712</End>
					<PI>4802567.99117558 500239.92094042</PI>
				</Curve>
				<Spiral length="57.13888889" radiusEnd="INF" radiusStart="1200.00000000" rot="cw" spiType="clothoid" constant="-68566.66666800" dirEnd="53.32645161" dirStart="51.96236112" staStart="5817.05561059">
					<Start>4802594.05154899 500273.23155712</Start>
					<PI>4802605.79604092 500288.24349592</PI>
					<End>4802628.53977467 500318.78647367</End>
				</Spiral>
				<Curve rot="cw" delta="33.48340746" dirEnd="95.90379568" dirStart="62.42038822" length="105.19122689" radius="180.00000000" staStart="5874.19449948">
					<Start>4802628.53977467 500318.78647367</Start>
					<Center>4802468.99346570 500402.12299205</Center>
					<End>4802648.03874665 500420.63750995</End>
					<PI>4802653.60778026 500366.77838976</PI>
				</Curve>
				<Spiral length="67.22222222" radiusEnd="INF" radiusStart="180.00000000" rot="cw" spiType="clothoid" constant="-12099.99999960" dirEnd="106.60254463" dirStart="95.90379568" staStart="5979.38572636">
					<Start>4802648.03874665 500420.63750995</Start>
					<PI>4802645.72593041 500443.00008944</PI>
					<End>4802632.89783072 500486.02552954</End>
				</Spiral>
				<Spiral length="67.22222222" radiusEnd="180.00000000" radiusStart="-INF" rot="ccw" spiType="clothoid" constant="-12099.99999960" dirEnd="95.90379568" dirStart="106.60254463" staStart="6046.60794858">
					<Start>4802632.89783072 500486.02552954</Start>
					<PI>4802620.06960449 500529.04856487</PI>
					<End>4802617.75691480 500551.41354914</End>
				</Spiral>
				<Curve rot="ccw" delta="-31.59836719" dirEnd="64.30542849" dirStart="95.90379568" length="99.26919822" radius="180.00000000" staStart="6113.83017080">
					<Start>4802617.75691480 500551.41354914</Start>
					<Center>4802796.80219574 500569.92806704</Center>
					<End>4802634.60093696 500647.97133485</End>
					<PI>4802612.51806439 500602.07599275</PI>
				</Curve>
			</CoordGeom>
			<Profile>
				<ProfAlign name="GC10" state="existing">
					<PVI>4202.20000000 14.23800000</PVI>
					<ParaCurve length="177.89800000">4730.17800000 29.99900000</ParaCurve>
					<ParaCurve length="167.19100000">5280.49300000 25.59700000</ParaCurve>
					<ParaCurve length="269.14700000">5641.80000000 33.69000000</ParaCurve>
					<PVI>6008.65500000 26.94700000</PVI>
				</ProfAlign>
			</Profile>
		</Alignment>
	</Alignments>
	<GradeModel name="Cross Sections" state="existing">
		<GradeSurface surfaceType="finalSurface" alignmentRef="GC10" stationAlignmentRef="GC10" state="existing">
			<Zones side="right" name="roadway-right" state="existing">
				<Zone name="Road surface" priority="0" category="road surface" staStart="4100.291000" startWidth="3.000000" startVertValue="-6.000000" startVertType="vertical distance" staEnd="6213.099369" endWidth="2.000000" endVertValue="6.000000" endVertType="vertical distance">
					<ZoneWidth staStart="4100.2910" staEnd="4194.2910" startWidth="3.0000" endWidth="2.0000"/>
					<ZoneWidth staStart="4194.2910" staEnd="6213.0994" startWidth="2.0000" endWidth="2.0000"/>
					<ZoneSlope staStart="4100.2910" staEnd="4194.2910" startVertValue="-6.0000" startVertType="vertical distance" endVertValue="6.0000" endVertType="vertical distance"/>
					<ZoneSlope staStart="4194.2910" staEnd="6213.0994" startVertValue="6.0000" startVertType="vertical distance" endVertValue="6.0000" endVertType="vertical distance"/>
				</Zone>
				<Zone name="Road surface" priority="1" category="road surface" staStart="4100.291000" startWidth="7.000000" startVertValue="-2.000000" startVertType="vertical distance" staEnd="6213.099369" endWidth="7.000000" endVertValue="8.000000" endVertType="vertical distance">
					<ZoneWidth staStart="4100.2910" staEnd="4194.2910" startWidth="7.0000" endWidth="7.0000"/>
					<ZoneWidth staStart="4194.2910" staEnd="6213.0994" startWidth="7.0000" endWidth="7.0000"/>
					<ZoneSlope staStart="4100.2910" staEnd="4194.2910" startVertValue="-2.0000" startVertType="vertical distance" endVertValue="8.0000" endVertType="vertical distance"/>
					<ZoneSlope staStart="4194.2910" staEnd="6213.0994" startVertValue="8.0000" startVertType="vertical distance" endVertValue="8.0000" endVertType="vertical distance"/>
				</Zone>
				<Zone name="Road surface" priority="2" category="road surface" staStart="4100.291000" startWidth="1.000000" startVertValue="2.000000" startVertType="vertical distance" staEnd="6213.099369" endWidth="1.000000" endVertValue="2.000000" endVertType="vertical distance">
					<ZoneWidth staStart="4100.2910" staEnd="6213.0994" startWidth="1.0000" endWidth="1.0000"/>
					<ZoneSlope staStart="4100.2910" staEnd="6213.0994" startVertValue="2.0000" startVertType="vertical distance" endVertValue="2.0000" endVertType="vertical distance"/>
					<ZoneCutFill staStart="4100.2910" staEnd="6213.0994" cutSlope="3.0000" fillSlope="0.0000"/>
				</Zone>
			</Zones>
			<Zones side="left" name="roadway-left" state="existing">
				<Zone name="Road surface" priority="0" category="road surface" staStart="4100.291000" startWidth="3.000000" startVertValue="-6.000000" startVertType="vertical distance" staEnd="6213.099369" endWidth="2.000000" endVertValue="6.000000" endVertType="vertical distance">
					<ZoneWidth staStart="4100.2910" staEnd="4194.2910" startWidth="3.0000" endWidth="2.0000"/>
					<ZoneWidth staStart="4194.2910" staEnd="6213.0994" startWidth="2.0000" endWidth="2.0000"/>
					<ZoneSlope staStart="4100.2910" staEnd="4194.2910" startVertValue="-6.0000" startVertType="vertical distance" endVertValue="6.0000" endVertType="vertical distance"/>
					<ZoneSlope staStart="4194.2910" staEnd="6213.0994" startVertValue="6.0000" startVertType="vertical distance" endVertValue="6.0000" endVertType="vertical distance"/>
				</Zone>
				<Zone name="Road surface" priority="1" category="road surface" staStart="4100.291000" startWidth="7.000000" startVertValue="-2.000000" startVertType="vertical distance" staEnd="6213.099369" endWidth="7.000000" endVertValue="8.000000" endVertType="vertical distance">
					<ZoneWidth staStart="4100.2910" staEnd="4194.2910" startWidth="7.0000" endWidth="7.0000"/>
					<ZoneWidth staStart="4194.2910" staEnd="6213.0994" startWidth="7.0000" endWidth="7.0000"/>
					<ZoneSlope staStart="4100.2910" staEnd="4194.2910" startVertValue="-2.0000" startVertType="vertical distance" endVertValue="8.0000" endVertType="vertical distance"/>
					<ZoneSlope staStart="4194.2910" staEnd="6213.0994" startVertValue="8.0000" startVertType="vertical distance" endVertValue="8.0000" endVertType="vertical distance"/>
				</Zone>
				<Zone name="Road surface" priority="2" category="road surface" staStart="4100.291000" startWidth="1.000000" startVertValue="2.000000" startVertType="vertical distance" staEnd="6213.099369" endWidth="1.000000" endVertValue="2.000000" endVertType="vertical distance">
					<ZoneWidth staStart="4100.2910" staEnd="6213.0994" startWidth="1.0000" endWidth="1.0000"/>
					<ZoneSlope staStart="4100.2910" staEnd="6213.0994" startVertValue="2.0000" startVertType="vertical distance" endVertValue="2.0000" endVertType="vertical distance"/>
					<ZoneCutFill staStart="4100.2910" staEnd="6213.0994" cutSlope="3.0000" fillSlope="0.0000"/>
				</Zone>
			</Zones>
		</GradeSurface>
	</GradeModel>
	<CgPoints name="PTS">
		<CgPoint name="10001" code="L3">0.000 0.000 -0.205</CgPoint>
		<CgPoint name="10002" code="L4">0.000 0.000 -0.185</CgPoint>
		<CgPoint name="10003" code="L5">0.000 0.000 -0.167</CgPoint>
		<CgPoint name="10004" code="L5">0.000 0.000 -0.094</CgPoint>
		<CgPoint name="10005" code="L3">0.000 0.000 -0.144</CgPoint>
		<CgPoint name="10006" code="L6">0.000 0.000 -0.060</CgPoint>
		<CgPoint name="10007" code="L5">0.000 0.000 -0.055</CgPoint>
		<CgPoint name="10008" code="L6">0.000 0.000 -0.027</CgPoint>
		<CgPoint name="10009" code="L5">0.000 0.000 0.093</CgPoint>
		<CgPoint name="10010" code="L8">12.573 1.169 0.163</CgPoint>
		<CgPoint name="10011" code="L8">6.666 18.674 0.536</CgPoint>
		<CgPoint name="10012" code="L7">0.000 0.000 0.283</CgPoint>
		<CgPoint name="10013" code="L12">0.224 31.968 0.828</CgPoint>
		<CgPoint name="10014" code="L2">0.000 0.000 0.760</CgPoint>
		<CgPoint name="10015" code="L5">0.000 0.000 0.897</CgPoint>
		<CgPoint name="10016" code="L10">0.000 0.000 1.092</CgPoint>
		<CgPoint name="10017" code="L5">0.000 0.000 0.878</CgPoint>
		<CgPoint name="10018" code="L5">0.000 0.000 0.756</CgPoint>
		<CgPoint name="10019">0.000 0.000 1.085</CgPoint>
		<CgPoint name="10020" code="L6">0.000 0.000 0.672</CgPoint>
		<CgPoint name="10021" code="L8">0.000 0.000 0.528</CgPoint>
		<CgPoint name="10022" code="L12">0.000 0.000 0.561</CgPoint>
		<CgPoint name="10023" code="J2">0.000 0.000 0.125</CgPoint>
		<CgPoint name="10024" code="L7">0.000 0.000 0.507</CgPoint>
		<CgPoint name="10025" code="L7">0.000 0.000 0.210</CgPoint>
		<CgPoint name="10026" code="L6">0.000 0.000 0.131</CgPoint>
		<CgPoint name="10027">0.000 0.000 0.095</CgPoint>
		<CgPoint name="10028" code="L7">0.000 0.000 0.041</CgPoint>
		<CgPoint name="10029" code="L3">0.000 0.000 -0.137</CgPoint>
		<CgPoint name="10030" code="L6">0.000 0.000 -0.197</CgPoint>
		<CgPoint name="10031" code="L7">0.000 0.000 -0.417</CgPoint>
		<CgPoint name="10032" code="L10">0.000 0.000 -0.411</CgPoint>
		<CgPoint name="10033">0.000 0.000 -0.697</CgPoint>
		<CgPoint name="10034">0.000 0.000 -0.728</CgPoint>
		<CgPoint name="10035" code="L12">0.000 0.000 -0.192</CgPoint>
		<CgPoint name="10036" code="L5">0.000 0.000 -0.608</CgPoint>
		<CgPoint name="10037" code="L8">0.000 0.000 -0.537</CgPoint>
		<CgPoint name="10038" code="L7">0.000 0.000 -0.545</CgPoint>
		<CgPoint name="10039" code="L7">0.000 0.000 -0.607</CgPoint>
		<CgPoint name="10040" code="L10">0.000 0.000 -0.661</CgPoint>
		<CgPoint name="10041" code="L10">0.000 0.000 -0.657</CgPoint>
		<CgPoint name="10042" code="L10">0.000 0.000 -0.655</CgPoint>
		<CgPoint name="10043" code="J3">0.000 0.000 -0.806</CgPoint>
		<CgPoint name="10044" code="J4">0.000 0.000 -0.577</CgPoint>
		<CgPoint name="10045" code="L1">0.000 0.000 -0.361</CgPoint>
		<CgPoint name="10046">0.000 0.000 -0.240</CgPoint>
		<CgPoint name="10047" code="J2">0.000 0.000 -1.046</CgPoint>
		<CgPoint name="10048" code="J5">20.499 7.087 0.453</CgPoint>
		<CgPoint name="10049" code="J5">24.176 1.888 0.281</CgPoint>
		<CgPoint name="10050" code="L7">0.000 0.000 0.195</CgPoint>
		<CgPoint name="10051" code="L5">0.000 0.000 0.026</CgPoint>
		<CgPoint name="10052" code="L7">0.000 0.000 0.386</CgPoint>
		<CgPoint name="10053" code="L4">0.000 0.000 0.086</CgPoint>
		<CgPoint name="10054" code="L4">0.000 0.000 0.445</CgPoint>
		<CgPoint name="10055" code="L6">0.000 0.000 0.329</CgPoint>
		<CgPoint name="10056" code="L5">0.000 0.000 0.279</CgPoint>
		<CgPoint name="10057" code="L5">0.000 0.000 0.120</CgPoint>
		<CgPoint name="10058" code="J3">0.000 0.000 0.593</CgPoint>
		<CgPoint name="10059" code="L3">0.000 0.000 0.408</CgPoint>
		<CgPoint name="10060" code="L10">0.000 0.000 0.833</CgPoint>
		<CgPoint name="10061" code="L8">0.000 0.000 0.968</CgPoint>
		<CgPoint name="10062" code="L8">0.000 0.000 0.944</CgPoint>
		<CgPoint name="10063" code="L5">68.761 6.805 0.969</CgPoint>
		<CgPoint name="10064">69.258 11.656 1.074</CgPoint>
		<CgPoint name="10065" code="L5">62.314 15.170 1.190</CgPoint>
		<CgPoint name="10066" code="L5">57.516 19.831 1.195</CgPoint>
		<CgPoint name="10067" code="L4">55.028 13.938 0.976</CgPoint>
		<CgPoint name="10068" code="L12">55.232 24.548 1.342</CgPoint>
		<CgPoint name="10069" code="L4">56.744 27.360 1.442</CgPoint>
		<CgPoint name="10070" code="L8">54.002 26.384 1.354</CgPoint>
		<CgPoint name="10071" code="L4">51.098 29.064 1.345</CgPoint>
		<CgPoint name="10072" code="L5">53.079 30.993 1.471</CgPoint>
		<CgPoint name="10073" code="L8">49.792 31.737 1.469</CgPoint>
		<CgPoint name="10074" code="L5">50.741 36.209 1.597</CgPoint>
		<CgPoint name="10075" code="L12">48.999 37.758 1.569</CgPoint>
		<CgPoint name="10076">49.207 39.923 1.722</CgPoint>
		<CgPoint name="10077">51.173 37.933 1.745</CgPoint>
		<CgPoint name="10078" code="L4">44.354 33.344 1.440</CgPoint>
		<CgPoint name="10079" code="L4">38.376 41.131 1.608</CgPoint>
		<CgPoint name="10080" code="L10">42.032 43.410 1.755</CgPoint>
		<CgPoint name="10081" code="L3">37.454 41.828 1.601</CgPoint>
		<CgPoint name="10082">39.956 45.334 1.477</CgPoint>
		<CgPoint name="10083">38.933 45.971 1.487</CgPoint>
		<CgPoint name="10084" code="L6">36.826 45.923 1.756</CgPoint>
		<CgPoint name="10085" code="L6">35.217 43.245 1.600</CgPoint>
		<CgPoint name="10086" code="L4">32.077 44.105 1.642</CgPoint>
		<CgPoint name="10087" code="L8">33.209 46.407 1.718</CgPoint>
		<CgPoint name="10088" code="L4">31.516 47.913 1.682</CgPoint>
		<CgPoint name="10089" code="L5">26.561 47.903 1.699</CgPoint>
		<CgPoint name="10090" code="L10">27.005 51.663 1.800</CgPoint>
		<CgPoint name="10091" code="L5">25.030 49.437 1.588</CgPoint>
		<CgPoint name="10092" code="L10">21.845 54.310 1.737</CgPoint>
		<CgPoint name="10093" code="L10">17.409 45.324 1.530</CgPoint>
		<CgPoint name="10094" code="L10">17.696 57.175 1.836</CgPoint>
		<CgPoint name="10095" code="L10">15.272 56.567 1.778</CgPoint>
		<CgPoint name="10096" code="L3">17.328 52.968 1.591</CgPoint>
		<CgPoint name="10097" code="L3">14.198 50.313 1.508</CgPoint>
		<CgPoint name="10098" code="L4">14.161 54.248 1.674</CgPoint>
		<CgPoint name="10099" code="L4">11.613 49.168 1.448</CgPoint>
		<CgPoint name="10100" code="L8">10.759 58.417 1.876</CgPoint>
	</CgPoints>
	<CgPoints name="Recieved">
		<CgPoint name="8" code="Trav PT">5006.999 5007.001 1007.001</CgPoint>
		<CgPoint name="9" code="Trav PT">5007.999 5008.001 1008.001</CgPoint>
		<CgPoint name="10" code="Trav PT">5008.999 5009.001 1009.001</CgPoint>
		<CgPoint name="11" code="Trav PT">5009.999 5010.001 1010.001</CgPoint>
		<CgPoint name="12" code="Trav PT">5010.999 5011.001 1011.001</CgPoint>
		<CgPoint name="13" code="Trav PT">5011.999 5012.001 1012.001</CgPoint>
		<CgPoint name="14" code="Trav PT">5012.999 5013.001 1013.001</CgPoint>
		<CgPoint name="15" code="Trav PT">5013.999 5014.001 1014.001</CgPoint>
		<CgPoint name="16" code="Trav PT">5014.999 5015.001 1015.001</CgPoint>
		<CgPoint name="17" code="Trav PT">5015.999 5016.001 1016.001</CgPoint>
		<CgPoint name="18" code="Trav PT">5016.999 5017.001 1017.001</CgPoint>
		<CgPoint name="19" code="Trav PT">5017.999 5018.001 1018.001</CgPoint>
		<CgPoint name="20" code="Trav PT">5018.999 5019.001 1019.001</CgPoint>
		<CgPoint name="21" code="Trav PT">5019.999 5020.001 1020.001</CgPoint>
		<CgPoint name="22" code="Trav PT">5020.999 5021.001 1021.001</CgPoint>
		<CgPoint name="23" code="Trav PT">5021.999 5022.001 1022.001</CgPoint>
		<CgPoint name="24" code="Trav PT">5022.999 5023.001 1023.001</CgPoint>
		<CgPoint name="25" code="Trav PT">5023.999 5024.001 1024.001</CgPoint>
		<CgPoint name="26" code="Trav PT">5024.999 5025.001 1025.001</CgPoint>
		<CgPoint name="27" code="Trav PT">5025.999 5026.001 1026.001</CgPoint>
		<CgPoint name="28" code="Trav PT">5026.999 5027.001 1027.001</CgPoint>
		<CgPoint name="29" code="Trav PT">5027.999 5028.001 1028.001</CgPoint>
		<CgPoint name="30" code="Trav PT">5028.999 5029.001 1029.001</CgPoint>
		<CgPoint name="31" code="Trav PT">5029.999 5030.001 1030.001</CgPoint>
		<CgPoint name="32" code="Trav PT">5030.999 5031.001 1031.001</CgPoint>
		<CgPoint name="33" code="Trav PT">5031.999 5032.001 1032.001</CgPoint>
		<CgPoint name="34" code="Trav PT">5032.999 5033.001 1033.001</CgPoint>
		<CgPoint name="35" code="Trav PT">5033.999 5034.001 1034.001</CgPoint>
		<CgPoint name="36" code="Trav PT">5034.999 5035.001 1035.001</CgPoint>
		<CgPoint name="37" code="Trav PT">5035.999 5036.001 1036.001</CgPoint>
		<CgPoint name="38" code="Trav PT">5036.999 5037.001 1037.001</CgPoint>
		<CgPoint name="39" code="Trav PT">5037.999 5038.001 1038.001</CgPoint>
		<CgPoint name="40" code="Trav PT">5038.999 5039.001 1039.001</CgPoint>
		<CgPoint name="41" code="Trav PT">5039.999 5040.001 1040.001</CgPoint>
		<CgPoint name="42" code="Trav PT">5040.999 5041.001 1041.001</CgPoint>
		<CgPoint name="43" code="Trav PT">5041.999 5042.001 1042.001</CgPoint>
		<CgPoint name="44" code="Trav PT">5042.999 5043.001 1043.001</CgPoint>
		<CgPoint name="45" code="Trav PT">5043.999 5044.001 1044.001</CgPoint>
		<CgPoint name="46" code="Trav PT">5044.999 5045.001 1045.001</CgPoint>
		<CgPoint name="47" code="Trav PT">5045.999 5046.001 1046.001</CgPoint>
		<CgPoint name="48" code="Trav PT">5046.999 5047.001 1047.001</CgPoint>
		<CgPoint name="49" code="Trav PT">5047.999 5048.001 1048.001</CgPoint>
		<CgPoint name="50" code="Trav PT">5048.999 5049.001 1049.001</CgPoint>
		<CgPoint name="51" code="Trav PT">5049.999 5050.001 1050.001</CgPoint>
		<CgPoint name="52" code="Trav PT">5050.999 5051.001 1051.001</CgPoint>
		<CgPoint name="53" code="Trav PT">5051.999 5052.001 1052.001</CgPoint>
		<CgPoint name="54" code="Trav PT">5052.999 5053.001 1053.001</CgPoint>
		<CgPoint name="55" code="Trav PT">5053.999 5054.001 1054.001</CgPoint>
		<CgPoint name="56" code="Trav PT">5054.999 5055.001 1055.001</CgPoint>
		<CgPoint name="57" code="Trav PT">5055.999 5056.001 1056.001</CgPoint>
		<CgPoint name="58" code="Trav PT">5056.999 5057.001 1057.001</CgPoint>
		<CgPoint name="59" code="Trav PT">5057.999 5058.001 1058.001</CgPoint>
		<CgPoint name="60" code="Trav PT">5058.999 5059.001 1059.001</CgPoint>
		<CgPoint name="61" code="Trav PT">5059.999 5060.001 1060.001</CgPoint>
		<CgPoint name="62" code="Trav PT">5060.999 5061.001 1061.001</CgPoint>
		<CgPoint name="63" code="Trav PT">5061.999 5062.001 1062.001</CgPoint>
		<CgPoint name="64" code="Trav PT">5062.999 5063.001 1063.001</CgPoint>
		<CgPoint name="65" code="Trav PT">5063.999 5064.001 1064.001</CgPoint>
		<CgPoint name="66" code="Trav PT">5064.999 5065.001 1065.001</CgPoint>
		<CgPoint name="67" code="Trav PT">5065.999 5066.001 1066.001</CgPoint>
		<CgPoint name="68" code="Trav PT">5066.999 5067.001 1067.001</CgPoint>
		<CgPoint name="69" code="Trav PT">5067.999 5068.001 1068.001</CgPoint>
		<CgPoint name="70" code="Trav PT">5068.999 5069.001 1069.001</CgPoint>
		<CgPoint name="71" code="Trav PT">5069.999 5070.001 1070.001</CgPoint>
		<CgPoint name="72" code="Trav PT">5070.999 5071.001 1071.001</CgPoint>
		<CgPoint name="73" code="Trav PT">5071.999 5072.001 1072.001</CgPoint>
		<CgPoint name="74" code="Trav PT">5072.999 5073.001 1073.001</CgPoint>
		<CgPoint name="75" code="Trav PT">5073.999 5074.001 1074.001</CgPoint>
		<CgPoint name="76" code="Trav PT">5074.999 5075.001 1075.001</CgPoint>
		<CgPoint name="77" code="Trav PT">5075.999 5076.001 1076.001</CgPoint>
		<CgPoint name="78" code="Trav PT">5076.999 5077.001 1077.001</CgPoint>
		<CgPoint name="79" code="Trav PT">5077.999 5078.001 1078.001</CgPoint>
		<CgPoint name="80" code="Trav PT">5078.999 5079.001 1079.001</CgPoint>
		<CgPoint name="81" code="Trav PT">5079.999 5080.001 1080.001</CgPoint>
		<CgPoint name="82" code="Trav PT">5080.999 5081.001 1081.001</CgPoint>
		<CgPoint name="83" code="Trav PT">5081.999 5082.001 1082.001</CgPoint>
		<CgPoint name="84" code="Trav PT">5082.999 5083.001 1083.001</CgPoint>
		<CgPoint name="85" code="Trav PT">5083.999 5084.001 1084.001</CgPoint>
		<CgPoint name="86" code="Trav PT">5084.999 5085.001 1085.001</CgPoint>
		<CgPoint name="87" code="Trav PT">5085.999 5086.001 1086.001</CgPoint>
		<CgPoint name="88" code="Trav PT">5086.999 5087.001 1087.001</CgPoint>
		<CgPoint name="89" code="Trav PT">5087.999 5088.001 1088.001</CgPoint>
		<CgPoint name="90" code="Trav PT">5088.999 5089.001 1089.001</CgPoint>
		<CgPoint name="91" code="Trav PT">5089.999 5090.001 1090.001</CgPoint>
		<CgPoint name="92" code="Trav PT">5090.999 5091.001 1091.001</CgPoint>
		<CgPoint name="93" code="Trav PT">5091.999 5092.001 1092.001</CgPoint>
		<CgPoint name="94" code="Trav PT">5092.999 5093.001 1093.001</CgPoint>
		<CgPoint name="95" code="Trav PT">5093.999 5094.001 1094.001</CgPoint>
		<CgPoint name="96" code="Trav PT">5094.999 5095.001 1095.001</CgPoint>
		<CgPoint name="97" code="Trav PT">5095.999 5096.001 1096.001</CgPoint>
		<CgPoint name="98" code="Trav PT">5096.999 5097.001 1097.001</CgPoint>
		<CgPoint name="99" code="Trav PT">5097.999 5098.001 1098.001</CgPoint>
		<CgPoint name="100" code="Trav PT">5098.999 5099.001 1099.001</CgPoint>
		<CgPoint name="101" code="Trav PT">5099.999 5100.001 1100.001</CgPoint>
		<CgPoint name="102" code="Trav PT">5100.999 5101.001 1101.001</CgPoint>
		<CgPoint name="103" code="Trav PT">5101.999 5102.001 1102.001</CgPoint>
		<CgPoint name="104" code="Trav PT">5102.999 5103.001 1103.001</CgPoint>
		<CgPoint name="105" code="Trav PT">5103.999 5104.001 1104.001</CgPoint>
		<CgPoint name="106" code="Trav PT">5104.999 5105.001 1105.001</CgPoint>
		<CgPoint name="107" code="Trav PT">5105.999 5106.001 1106.001</CgPoint>
		<CgPoint name="108" code="Trav PT">5106.999 5107.001 1107.001</CgPoint>
		<CgPoint name="109" code="Trav PT">5107.999 5108.001 1108.001</CgPoint>
