<?xml version="1.0"?>
<LandXML xmlns="http://www.landxml.org/schema/LandXML-1.1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.landxml.org/schema/LandXML-1.1 http://www.landxml.org/schema/LandXML-1.1/LandXML-1.1.xsd" date="2007-04-05" time="07:59:22" version="1.1" language="English" readOnly="false">
	<Units>
		<Imperial areaUnit="squareFoot" linearUnit="foot" volumeUnit="cubicYard" temperatureUnit="fahrenheit" pressureUnit="inchHG" angularUnit="decimal dd.mm.ss" directionUnit="decimal dd.mm.ss"></Imperial>
	</Units>
	<Project name="Portsmouth Heights"></Project>
	<Application name="AutoCAD Civil 3D" desc="Civil 3D" manufacturer="Autodesk, Inc." version="2008" manufacturerURL="www.autodesk.com/civil" timeStamp="2007-04-05T07:59:22"></Application>
	<CgPoints>
		<CgPoint pntSurv="control" name="1" desc="STA 1">5000. 5000. 619.09</CgPoint>
		<CgPoint name="2" desc="STA 2">4716.480672070798 5017.340784959454 638.032243737331</CgPoint>
		<CgPoint name="3" desc="STA 3">4660.080913267172 4590.4933286063 590.411648731195</CgPoint>
		<CgPoint name="4" desc="STA 4">4344.138231286478 4654.799711510472 623.186132460248</CgPoint>
		<CgPoint name="5" desc="STA 5">4256.762867546663 4556.78629871802 631.21769251286</CgPoint>
		<CgPoint name="6" desc="STA 6">4289.517676475412 4264.181531677015 616.340960400202</CgPoint>
		<CgPoint name="7" desc="STA 7">4289.613882520781 4043.693531135091 613.842621560801</CgPoint>
		<CgPoint name="8" desc="STA 8">4289.211552918785 3799.615995129379 591.641840083583</CgPoint>
		<CgPoint name="9" desc="STA 9">4123.175203681138 3831.971231448423 606.718255923325</CgPoint>
		<CgPoint name="10" desc="STA 10">3919.966132509802 3845.425813791943 617.41507062233</CgPoint>
		<CgPoint name="11" desc="STA 11">3762.39687569342 3840.738563139707 620.160839955148</CgPoint>
		<CgPoint name="12" desc="STA 12">3624.369145655903 3860.610903306084 645.22543529069</CgPoint>
		<CgPoint name="13" desc="STA 13">3450.821166497539 3866.483481786013 652.476447437045</CgPoint>
		<CgPoint name="14" desc="STA 14">3269.751333667263 4231.655170686276 704.13111058742</CgPoint>
		<CgPoint name="15" desc="STA 15">2982.937486161392 4767.290064997656 763.795812346219</CgPoint>
		<CgPoint name="16" desc="STA 16">2913.321225625478 5380.126753575153 817.166323998392</CgPoint>
		<CgPoint name="17" desc="STA 17">2881.51719105962 5545.136275322488 823.841625867255</CgPoint>
		<CgPoint name="18" desc="STA 18">2895.044039298805 5773.417243433135 853.426369005434</CgPoint>
		<CgPoint name="19" desc="STA 19">3003.626921841755 5772.741305425917 847.120679792002</CgPoint>
		<CgPoint name="20" desc="STA 20">3165.67265914548 5752.758459073267 818.75420885434</CgPoint>
		<CgPoint name="21" desc="STA 21">3391.308553612692 5705.233510094344 801.451263127591</CgPoint>
		<CgPoint name="22" desc="STA 22">3691.250699766076 5686.082429308442 775.46255728198</CgPoint>
		<CgPoint name="23" desc="STA 23">4026.674217300967 5656.043409758563 762.358154773539</CgPoint>
		<CgPoint name="24" desc="STA 24">4152.715307823474 5508.170910510768 733.478213876733</CgPoint>
		<CgPoint name="25" desc="STA 25">4373.127204751103 5462.001777862888 711.505293752545</CgPoint>
		<CgPoint name="26" desc="STA 26">4800.942349928948 5422.676447025663 681.519696604686</CgPoint>
		<CgPoint name="27" desc="STA 27">4942.275132098772 5278.206516352492 659.221453858765</CgPoint>
		<CgPoint pntSurv="sideshot" name="101" desc="CLRDX">5184.667929726747 4975.234275855812 609.573204520489</CgPoint>
		<CgPoint pntSurv="sideshot" name="102" desc="IPF">4999.153522190658 5019.723239495816 617.997515258016</CgPoint>
		<CgPoint pntSurv="sideshot" name="103" desc="UPOLE">4964.04937245618 5018.43074845232 620.67993993913</CgPoint>
		<CgPoint pntSurv="sideshot" name="104" desc="CLRDX">4981.980913646768 4984.99283437296 619.767385157416</CgPoint>
		<CgPoint pntSurv="sideshot" name="105" desc="CLRDX/DRIVE">4936.34649474828 4948.562132417355 616.609770938747</CgPoint>
		<CgPoint pntSurv="sideshot" name="106" desc="FNCEEND">4886.06305725791 4991.047418878774 626.732353758155</CgPoint>
		<CgPoint pntSurv="sideshot" name="107" desc="GS">4856.460354894571 4953.707881270131 627.146315239138</CgPoint>
		<CgPoint pntSurv="sideshot" name="108" desc="GS">4824.762783360125 4956.790921032124 627.70278003333</CgPoint>
		<CgPoint pntSurv="sideshot" name="109" desc="CLRDX">4827.557817309268 5009.432208275815 629.954649031656</CgPoint>
		<CgPoint pntSurv="sideshot" name="110" desc="GS">4848.380025903873 5052.04419682178 631.042782979142</CgPoint>
		<CgPoint pntSurv="sideshot" name="111" desc="GS">4887.896915210366 5018.322427787881 628.160293237192</CgPoint>
		<CgPoint pntSurv="sideshot" name="112" desc="BLDGNE">4870.236541799492 4894.23348687712 615.177558636981</CgPoint>
		<CgPoint pntSurv="sideshot" name="113" desc="BLDGINT">4854.416982685659 4890.038379955206 615.686979484607</CgPoint>
		<CgPoint pntSurv="sideshot" name="114" desc="BLDG">4850.989847472881 4901.740725001078 616.315482260913</CgPoint>
		<CgPoint pntSurv="sideshot" name="115" desc="BLDG">4843.12298622581 4899.408069388568 616.499008162381</CgPoint>
		<CgPoint pntSurv="sideshot" name="116" desc="IPF">4691.665611657761 5002.152459161635 637.616889528493</CgPoint>
		<CgPoint pntSurv="sideshot" name="117" desc="UPOLE">4808.739466662087 5000.885300429346 631.015697459066</CgPoint>
		<CgPoint pntSurv="sideshot" name="118" desc="INV18">4822.878554524928 5018.113514117961 630.082886251751</CgPoint>
		<CgPoint pntSurv="sideshot" name="119" desc="INV18">4820.842680935692 5000.501687488717 627.954175417315</CgPoint>
		<CgPoint pntSurv="sideshot" name="120" desc="INV12">4822.738691543168 4993.719084112569 626.788753244768</CgPoint>
		<CgPoint pntSurv="sideshot" name="121" desc="INV12">4821.908452695168 4973.242992355859 625.857410787925</CgPoint>
		<CgPoint pntSurv="sideshot" name="122" desc="BLDGNE/FNCE">4751.565351883575 4972.161018198144 631.839261538942</CgPoint>
		<CgPoint pntSurv="sideshot" name="123" desc="FNCE">4797.787341280034 4988.072145029006 631.177080655907</CgPoint>
		<CgPoint pntSurv="sideshot" name="124" desc="FNCE">4792.889110599669 5003.217247736902 632.792729507451</CgPoint>
		<CgPoint pntSurv="sideshot" name="125" desc="FNCE">4736.869457729556 5010.262707305512 636.076531857238</CgPoint>
		<CgPoint pntSurv="sideshot" name="126" desc="FNCE">4727.602045285184 5003.089848503998 635.824581884347</CgPoint>
		<CgPoint pntSurv="sideshot" name="127" desc="FNCE">4722.720797049367 4971.330630894411 632.158738803915</CgPoint>
		<CgPoint pntSurv="sideshot" name="128" desc="FNCE">4679.690658598106 4963.896509166108 634.432975395191</CgPoint>
		<CgPoint pntSurv="sideshot" name="129" desc="CLRDX">4608.759148743224 5035.80126628787 644.574434146939</CgPoint>
		<CgPoint pntSurv="sideshot" name="130" desc="CLRDX">4499.024789031944 5070.270404787045 650.400846668019</CgPoint>
		<CgPoint pntSurv="sideshot" name="131" desc="GSPOS">4637.613297743836 5071.032953621521 630.109535370312</CgPoint>
		<CgPoint pntSurv="sideshot" name="132" desc="GSPOS">4720.481202293605 5113.067855387953 648.417844617469</CgPoint>
		<CgPoint pntSurv="sideshot" name="133" desc="GSPOS">4808.815900863662 5088.003807990007 640.907646609322</CgPoint>
		<CgPoint pntSurv="sideshot" name="134" desc="BLDGSE">4711.583515736711 4958.909996677217 631.785424619931</CgPoint>
		<CgPoint pntSurv="sideshot" name="135" desc="GSBRK">4643.833559182909 4923.176687507685 628.216447172155</CgPoint>
		<CgPoint pntSurv="sideshot" name="136" desc="GSBRK">4598.078223318277 4902.898765389918 626.733382042075</CgPoint>
		<CgPoint pntSurv="sideshot" name="137" desc="POW">4679.828704527766 4575.267171487596 588.523179377441</CgPoint>
		<CgPoint pntSurv="sideshot" name="138" desc="IPF">4633.755641470393 4583.116896479065 595.052092299626</CgPoint>
		<CgPoint pntSurv="sideshot" name="139" desc="POW">4537.769728170952 4599.754955787389 604.027745009127</CgPoint>
		<CgPoint pntSurv="sideshot" name="140" desc="GSBRK">4523.255865957144 4649.906904568607 602.788384561651</CgPoint>
		<CgPoint pntSurv="sideshot" name="141" desc="GSBRK">4587.026480115753 4626.009120691085 597.761345725515</CgPoint>
		<CgPoint pntSurv="sideshot" name="142" desc="CLSTRM">4628.488359855331 4701.643190031849 578.761796732044</CgPoint>
		<CgPoint pntSurv="sideshot" name="143" desc="CLSTRM">4571.552892679894 4723.268961334923 582.331599796257</CgPoint>
		<CgPoint pntSurv="sideshot" name="144" desc="GSTOE">4646.069906242753 4757.472170900871 585.096683969989</CgPoint>
		<CgPoint pntSurv="sideshot" name="145" desc="GSTOE">4587.171879686667 4771.040237547272 589.289761912407</CgPoint>
		<CgPoint pntSurv="sideshot" name="146" desc="GSBRK">4666.030281787042 4626.42406409322 587.814640507294</CgPoint>
		<CgPoint pntSurv="sideshot" name="147" desc="DH/PKS">4295.548392201612 4643.199829129774 628.917856900436</CgPoint>
		<CgPoint pntSurv="sideshot" name="148" desc="GSBRK">4297.215353120682 4690.67099580019 628.208537547257</CgPoint>
		<CgPoint pntSurv="sideshot" name="149" desc="GSTOE">4289.351188195477 4730.752953665187 618.869785465066</CgPoint>
		<CgPoint pntSurv="sideshot" name="150" desc="GSBRK">4377.063316703602 4673.193588537844 617.653562801261</CgPoint>
		<CgPoint pntSurv="sideshot" name="151" desc="CLSTRM">4471.684739083917 4731.603278081941 591.292723030225</CgPoint>
		<CgPoint pntSurv="sideshot" name="152" desc="POW">4392.336769733824 4627.329425178996 616.403606656544</CgPoint>
		<CgPoint pntSurv="sideshot" name="153" desc="POW">4292.388904239535 4577.42714562673 629.097025579676</CgPoint>
		<CgPoint pntSurv="sideshot" name="154" desc="POW">4281.618099712975 4578.656337769517 629.409687543644</CgPoint>
		<CgPoint pntSurv="sideshot" name="155" desc="POW">4187.439211252559 4589.854049396718 637.337870788309</CgPoint>
		<CgPoint pntSurv="sideshot" name="156" desc="GSPOS">4189.58511057966 4647.21466105615 636.712884475742</CgPoint>
		<CgPoint pntSurv="sideshot" name="157" desc="GSPOS">4183.560234811643 4493.698506133317 635.366560354552</CgPoint>
		<CgPoint pntSurv="sideshot" name="158" desc="GSBRK">4256.478475800631 4453.146968044412 627.047444837442</CgPoint>
		<CgPoint pntSurv="sideshot" name="159" desc="GSTOE">4293.551383089996 4403.809241091115 620.724276423979</CgPoint>
		<CgPoint pntSurv="sideshot" name="160" desc="GSBRK">4278.7728331164 4344.177809181988 619.640412948368</CgPoint>
		<CgPoint pntSurv="sideshot" name="161" desc="POW">4294.639410381246 4298.756806760396 614.829369143531</CgPoint>
		<CgPoint pntSurv="sideshot" name="162" desc="GSTOE">4238.280412236296 4289.68594198895 619.400107164475</CgPoint>
		<CgPoint pntSurv="sideshot" name="163" desc="GSPOS">4225.181469960969 4234.373370729006 622.53726418343</CgPoint>
		<CgPoint pntSurv="sideshot" name="164" desc="GSPOS">4239.871184592314 4193.293623466855 619.763887204591</CgPoint>
		<CgPoint pntSurv="sideshot" name="165" desc="POW">4297.617026920905 4197.382446601735 616.174666933451</CgPoint>
		<CgPoint pntSurv="sideshot" name="166" desc="GSTOE">4288.969437491077 4134.500643838083 614.493006896958</CgPoint>
		<CgPoint pntSurv="sideshot" name="167" desc="POW">4298.58353749325 4085.182749914236 614.791386613005</CgPoint>
		<CgPoint pntSurv="sideshot" name="168" desc="GSPOS">4246.084375885392 4093.169518085727 619.992512281381</CgPoint>
		<CgPoint pntSurv="sideshot" name="169" desc="GSBRK">4205.280152972663 4052.90764769645 619.636759759091</CgPoint>
		<CgPoint pntSurv="sideshot" name="170" desc="GSTOE">4173.655094424888 4052.192055941986 619.85666911133</CgPoint>
		<CgPoint pntSurv="sideshot" name="171" desc="GSPOS">4195.40403254098 4003.946165234254 615.678770394214</CgPoint>
		<CgPoint pntSurv="sideshot" name="172" desc="GSPOS">4228.72128197742 4018.268766311915 615.645885939421</CgPoint>
		<CgPoint pntSurv="sideshot" name="173" desc="GSPOS">4287.894630460826 3887.410195406731 601.750909535393</CgPoint>
		<CgPoint pntSurv="sideshot" name="174" desc="POW">4299.772756073553 3947.55841154878 606.362873738463</CgPoint>
		<CgPoint pntSurv="sideshot" name="175" desc="GSPOS">4264.431933991718 4030.155386548892 613.612277422669</CgPoint>
		<CgPoint pntSurv="sideshot" name="176" desc="DH/PKS">4302.15015880378 3794.167581721567 592.048409118259</CgPoint>
		<CgPoint pntSurv="sideshot" name="177" desc="POW">4304.573270014485 3763.773463974136 588.196710539398</CgPoint>
		<CgPoint pntSurv="sideshot" name="178" desc="GSTOE">4287.420966100082 3840.522503651131 595.550120483513</CgPoint>
		<CgPoint pntSurv="sideshot" name="179" desc="GSBRK">4241.13227106852 3851.616741112368 601.061849674284</CgPoint>
		<CgPoint pntSurv="sideshot" name="180" desc="POW">4202.095824775373 3801.652087783265 594.648273171006</CgPoint>
		<CgPoint pntSurv="sideshot" name="181" desc="GSTOE">4265.447721974961 3816.960413206597 593.31622689867</CgPoint>
		<CgPoint pntSurv="sideshot" name="182" desc="POWEND">4288.244174412515 3794.631523538367 591.259636707459</CgPoint>
		<CgPoint pntSurv="sideshot" name="183" desc="IPF/POW">4131.970674747563 3805.455551498269 604.532600483469</CgPoint>
		<CgPoint pntSurv="sideshot" name="184" desc="GSBRK">4168.548749366541 3821.904080635996 602.11634452928</CgPoint>
		<CgPoint pntSurv="sideshot" name="185" desc="GSPOS">4123.819159324967 3893.348547880892 610.897139399935</CgPoint>
		<CgPoint pntSurv="sideshot" name="186" desc="GSPOS">4068.356569307013 3892.453684687563 618.317708155822</CgPoint>
		<CgPoint pntSurv="sideshot" name="187" desc="GSTOE">4053.631267873726 3850.195922866923 612.267103402819</CgPoint>
		<CgPoint pntSurv="sideshot" name="188" desc="FNCE">4107.260362232984 3750.375291305192 598.440581044052</CgPoint>
		<CgPoint pntSurv="sideshot" name="189" desc="POW">3953.115989868817 3819.568726308286 609.326453407608</CgPoint>
		<CgPoint pntSurv="sideshot" name="190" desc="GSBRK">3964.892959279186 3842.413773238016 613.698987553634</CgPoint>
		<CgPoint pntSurv="sideshot" name="191" desc="GSBRK">3916.099276699869 3893.936411963063 629.035307469655</CgPoint>
		<CgPoint pntSurv="sideshot" name="192" desc="GSPOS">3904.171944207893 3934.816630941314 633.765735109576</CgPoint>
		<CgPoint pntSurv="sideshot" name="193" desc="GSBRK">3875.110719959755 3883.842892368951 628.843455684491</CgPoint>
		<CgPoint pntSurv="sideshot" name="194" desc="GSPOS">3827.468446324675 3846.605727205475 619.519233472288</CgPoint>
		<CgPoint pntSurv="sideshot" name="195" desc="GSTOE">3860.682774338285 3851.587594022866 620.262352789858</CgPoint>
		<CgPoint pntSurv="sideshot" name="196" desc="POW">3867.858894154189 3826.535536608938 619.815644614906</CgPoint>
		<CgPoint pntSurv="sideshot" name="197" desc="GSBRK">3897.053572641339 3845.061541211041 619.835325875053</CgPoint>
		<CgPoint pntSurv="sideshot" name="198" desc="POW">3806.122080108533 3833.000211735834 623.351925046085</CgPoint>
		<CgPoint pntSurv="sideshot" name="199" desc="EW">3798.095819011115 3851.200589163749 619.232594337642</CgPoint>
		<CgPoint pntSurv="sideshot" name="200" desc="GSBRK">3810.652899488132 3922.842977566258 633.377354137777</CgPoint>
		<CgPoint pntSurv="sideshot" name="201" desc="GSTOE">3798.329295007122 3900.410327438801 625.652776994067</CgPoint>
		<CgPoint pntSurv="sideshot" name="202" desc="GSBRK">3781.914945324176 3921.808583100872 629.374783974399</CgPoint>
		<CgPoint pntSurv="sideshot" name="203" desc="SPRG">3768.866089468872 3913.889527697616 622.296270755372</CgPoint>
		<CgPoint pntSurv="sideshot" name="204" desc="GSBRK">3768.672120304813 3936.544347638079 630.763121053899</CgPoint>
		<CgPoint pntSurv="sideshot" name="205" desc="GSBRK">3748.37081287331 3930.015433986559 632.996615262188</CgPoint>
		<CgPoint pntSurv="sideshot" name="206" desc="GSBRK">3727.03489486002 3893.300517319367 631.036319385245</CgPoint>
		<CgPoint pntSurv="sideshot" name="207" desc="GSTOE">3736.238365721477 3874.783179598498 624.335521742097</CgPoint>
		<CgPoint pntSurv="sideshot" name="208" desc="GSTOE">3768.156499699908 3878.248941026464 620.412873965298</CgPoint>
		<CgPoint pntSurv="sideshot" name="209" desc="GSTOE">3722.449675455517 3847.038978098179 622.804325623388</CgPoint>
		<CgPoint pntSurv="sideshot" name="210" desc="POW">3613.76527524577 3843.542073397518 642.611337278081</CgPoint>
		<CgPoint pntSurv="sideshot" name="211" desc="GSBRK">3657.743430946472 3915.483379827449 644.49337279755</CgPoint>
		<CgPoint pntSurv="sideshot" name="212" desc="GSBRK">3626.704764761261 3949.409755286334 653.654789858845</CgPoint>
		<CgPoint pntSurv="sideshot" name="213" desc="GSPOS">3538.988165591072 3863.067893265237 648.953591824536</CgPoint>
		<CgPoint pntSurv="sideshot" name="214" desc="DH/PKS">3470.347108350826 3853.919423237959 651.228698938978</CgPoint>
		<CgPoint pntSurv="sideshot" name="215" desc="POWEND">3463.520212576934 3868.967327990064 653.682808936676</CgPoint>
		<CgPoint pntSurv="sideshot" name="216" desc="POW">3492.955692111325 3808.625473612446 646.393929066234</CgPoint>
		<CgPoint pntSurv="sideshot" name="217" desc="POW">3451.367049448167 3800.017183366957 646.565012106955</CgPoint>
		<CgPoint pntSurv="sideshot" name="218" desc="POW">3406.375705183113 3901.448493722235 661.814714113505</CgPoint>
		<CgPoint pntSurv="sideshot" name="219" desc="CLRDX">3424.808448379415 3911.004364024344 658.957164994904</CgPoint>
		<CgPoint pntSurv="sideshot" name="220" desc="POW">3424.103482483802 3951.619645396178 666.124890957785</CgPoint>
		<CgPoint pntSurv="sideshot" name="221" desc="GSPOS">3444.807196035496 4013.150455795946 671.698164487124</CgPoint>
		<CgPoint pntSurv="sideshot" name="222" desc="GSPOS">3538.460396004858 3985.487259173449 661.143689856768</CgPoint>
		<CgPoint pntSurv="sideshot" name="223" desc="GSPOS">3490.694961920254 3909.518565054474 655.858321549974</CgPoint>
		<CgPoint pntSurv="sideshot" name="224" desc="GSTOE">3486.074187143059 3848.425048393878 653.060301162231</CgPoint>
		<CgPoint pntSurv="sideshot" name="225" desc="POW">3282.171453753833 4150.764741988377 697.626194672871</CgPoint>
		<CgPoint pntSurv="sideshot" name="226" desc="CLRDX">3294.517002253394 4169.033282268852 697.109875796505</CgPoint>
		<CgPoint pntSurv="sideshot" name="227" desc="POW">3318.609843371788 4159.873650271064 696.319933279197</CgPoint>
		<CgPoint pntSurv="sideshot" name="228" desc="GSBRK">3448.347648474085 4194.880000137143 688.726174648299</CgPoint>
		<CgPoint pntSurv="sideshot" name="229" desc="GSPOS">3368.208111147816 4337.78771536498 706.041599889283</CgPoint>
		<CgPoint pntSurv="sideshot" name="230" desc="GSBRK">3352.712519196244 4394.686637819928 710.851532819695</CgPoint>
		<CgPoint pntSurv="sideshot" name="231" desc="POW">3253.983488243141 4288.37228132463 710.308858112913</CgPoint>
		<CgPoint pntSurv="sideshot" name="232" desc="CLRDX">3146.383619487217 4453.434760820642 731.158794987519</CgPoint>
		<CgPoint pntSurv="sideshot" name="233" desc="POWINT">3003.422569520508 4755.888343949117 762.045376808841</CgPoint>
		<CgPoint pntSurv="sideshot" name="234" desc="POW">3000.091437891287 4764.583545595695 762.985311499114</CgPoint>
		<CgPoint pntSurv="sideshot" name="235" desc="POW">3098.71228204596 4744.308869501295 751.495652774713</CgPoint>
		<CgPoint pntSurv="sideshot" name="236" desc="GSTOE">3133.917550654084 4790.555844828149 749.322703073715</CgPoint>
		<CgPoint pntSurv="sideshot" name="237" desc="GSBRK">3125.66485996321 4858.598255579258 753.689432567531</CgPoint>
		<CgPoint pntSurv="sideshot" name="238" desc="GSTOE">3068.278428262544 4923.6378287425 762.383302304633</CgPoint>
		<CgPoint pntSurv="sideshot" name="239" desc="POW">2985.757631422039 4882.272294208052 770.698189023722</CgPoint>
		<CgPoint pntSurv="sideshot" name="240" desc="POW">2988.301200295378 4869.807001004182 770.348548294881</CgPoint>
		<CgPoint pntSurv="sideshot" name="241" desc="CLRDX">2965.439595176411 4937.032161846399 776.991976633634</CgPoint>
		<CgPoint pntSurv="sideshot" name="242" desc="POW">2981.517593554836 4925.42505584249 775.279916912998</CgPoint>
		<CgPoint pntSurv="sideshot" name="243" desc="CLRDX">2968.561273842131 4899.208363276487 772.955670751221</CgPoint>
		<CgPoint pntSurv="sideshot" name="244" desc="CLRDX">2967.92947050347 4786.978225878823 766.955769428279</CgPoint>
		<CgPoint pntSurv="sideshot" name="245" desc="POWINT">2972.711092819496 4761.303131026758 764.474893139481</CgPoint>
		<CgPoint pntSurv="sideshot" name="246" desc="CLRDX">2977.210829977199 4750.739494585186 763.991634723907</CgPoint>
		<CgPoint pntSurv="sideshot" name="247" desc="CLRDX">3054.093649991313 4633.500776477105 747.079619481848</CgPoint>
		<CgPoint pntSurv="sideshot" name="248" desc="POW">3042.189895129601 4625.007516178875 749.223181979782</CgPoint>
		<CgPoint pntSurv="sideshot" name="249" desc="POW">3076.498683110828 4623.005681687499 744.85425384042</CgPoint>
		<CgPoint pntSurv="sideshot" name="250" desc="GSBRK">3124.43048485198 4654.153378142377 742.181815195511</CgPoint>
		<CgPoint pntSurv="sideshot" name="251" desc="CLRDX">3112.970279840046 4521.282820307981 735.631911286916</CgPoint>
		<CgPoint pntSurv="sideshot" name="252" desc="CLRDX">3068.41117225455 4606.638918725384 736.022826350836</CgPoint>
		<CgPoint pntSurv="sideshot" name="253" desc="POW">2926.444041015247 4761.069209209739 770.372524038806</CgPoint>
		<CgPoint pntSurv="sideshot" name="254" desc="CLRDX">2928.873492049687 5262.778190785082 798.856382944533</CgPoint>
		<CgPoint pntSurv="sideshot" name="255" desc="POW">2938.338930477491 5265.162959808587 799.501420895943</CgPoint>
		<CgPoint pntSurv="sideshot" name="256" desc="POW">2906.467127530114 5279.65182192814 804.822046250877</CgPoint>
		<CgPoint pntSurv="sideshot" name="257" desc="POW">2900.537520079748 5330.053399741611 813.3985387483</CgPoint>
		<CgPoint pntSurv="sideshot" name="258" desc="CLRDX">2923.181667857816 5331.243979729887 809.83426701144</CgPoint>
		<CgPoint pntSurv="sideshot" name="259" desc="POW">2930.560590676972 5338.490688400691 810.77867834647</CgPoint>
		<CgPoint pntSurv="sideshot" name="260" desc="POW">2895.192666715795 5373.277445935726 818.242056502332</CgPoint>
		<CgPoint pntSurv="sideshot" name="261" desc="POW">2924.285270310879 5385.377164217508 816.100807148577</CgPoint>
		<CgPoint pntSurv="sideshot" name="262" desc="CLRDX">2919.726269487496 5429.006775837666 817.803310586641</CgPoint>
		<CgPoint pntSurv="sideshot" name="263" desc="CLRDX">2908.988972060179 5416.769349741037 817.748474803299</CgPoint>
		<CgPoint pntSurv="sideshot" name="264" desc="GSPOS">2938.998414396815 5448.459924524729 817.855956000143</CgPoint>
		<CgPoint pntSurv="sideshot" name="265" desc="GSBRK">2977.976748254699 5460.90705849947 816.492942440332</CgPoint>
		<CgPoint pntSurv="sideshot" name="266" desc="GSPOS">3029.614996313626 5425.749920246547 806.078206941554</CgPoint>
		<CgPoint pntSurv="sideshot" name="267" desc="GSTOE">3002.248198894991 5390.89247424447 805.022806497549</CgPoint>
		<CgPoint pntSurv="sideshot" name="268" desc="GSBRK">2982.76493117837 5388.752834513691 809.286790095927</CgPoint>
		<CgPoint pntSurv="sideshot" name="269" desc="GSBRK">2978.993105861357 5354.255337440813 805.752581139064</CgPoint>
		<CgPoint pntSurv="sideshot" name="270" desc="GSPOS">3010.682483264897 5320.523415249469 792.638682036752</CgPoint>
		<CgPoint pntSurv="sideshot" name="271" desc="GSPOS">2973.515279149649 5289.939688585561 795.142008451809</CgPoint>
		<CgPoint pntSurv="sideshot" name="272" desc="CLRDX">2946.092275914051 5085.802384138137 785.976532502637</CgPoint>
		<CgPoint pntSurv="sideshot" name="273" desc="CLRDX">2946.626439564664 5200.452206931575 790.823833299179</CgPoint>
		<CgPoint pntSurv="sideshot" name="274" desc="CLRDX">2902.343201538005 5446.756625078634 819.583058627512</CgPoint>
		<CgPoint pntSurv="sideshot" name="275" desc="CLRDX">2896.836691348181 5475.6150958166 819.355219176255</CgPoint>
		<CgPoint pntSurv="sideshot" name="276" desc="POW">2908.844364363279 5479.833466114806 816.477721029286</CgPoint>
		<CgPoint pntSurv="sideshot" name="277" desc="POW">2880.593774259942 5494.68670689307 819.772339784299</CgPoint>
		<CgPoint pntSurv="sideshot" name="278" desc="CLRDX">2891.265278810463 5527.106937421739 821.857008841419</CgPoint>
		<CgPoint pntSurv="sideshot" name="279" desc="CLRDX">2881.836845832886 5642.960155448411 837.559055834472</CgPoint>
		<CgPoint pntSurv="sideshot" name="280" desc="POW">2899.31063708464 5602.858253798703 830.782309910245</CgPoint>
		<CgPoint pntSurv="sideshot" name="281" desc="POW">2901.993770261293 5554.217135616404 824.203987291333</CgPoint>
		<CgPoint pntSurv="sideshot" name="282" desc="GSBRK">2925.288319526193 5459.488413079464 820.742751966607</CgPoint>
		<CgPoint pntSurv="sideshot" name="283" desc="GSBRK">2943.327783645146 5466.803364061532 819.452653082726</CgPoint>
		<CgPoint pntSurv="sideshot" name="284" desc="GSTOE">2947.514341550206 5473.799958633178 816.433124208193</CgPoint>
		<CgPoint pntSurv="sideshot" name="285" desc="GSTOE">2927.549670309776 5468.967697395396 816.713961936431</CgPoint>
		<CgPoint pntSurv="sideshot" name="286" desc="GSTOE">2979.140729446691 5503.336224366663 814.461926335812</CgPoint>
		<CgPoint pntSurv="sideshot" name="287" desc="GSTOE">2989.885976596773 5561.969679883281 815.756825805438</CgPoint>
		<CgPoint pntSurv="sideshot" name="288" desc="GSPOS">2971.587972766752 5634.714091876334 825.785166663982</CgPoint>
		<CgPoint pntSurv="sideshot" name="289" desc="GSBRK">2932.074424819723 5548.90860776505 730.598635081022</CgPoint>
		<CgPoint pntSurv="sideshot" name="291" desc="POW/FNCE">2885.508513321978 5773.896306481981 853.760167847963</CgPoint>
		<CgPoint pntSurv="sideshot" name="292" desc="POW">2883.519443659654 5796.198573449283 856.449666005268</CgPoint>
		<CgPoint pntSurv="sideshot" name="293" desc="POWINT">2887.995893786635 5727.595156468208 846.437079183574</CgPoint>
		<CgPoint pntSurv="sideshot" name="294" desc="POWC">2806.758021967294 5719.084440771208 849.782540367989</CgPoint>
		<CgPoint pntSurv="sideshot" name="295" desc="POW">2890.400683228929 5706.552984570857 842.096342439526</CgPoint>
		<CgPoint pntSurv="sideshot" name="296" desc="POWEND">2858.515249177458 5648.63776643775 840.62647713214</CgPoint>
		<CgPoint pntSurv="sideshot" name="297" desc="POWEND">2850.964493335372 5654.352327518086 840.036689817955</CgPoint>
		<CgPoint pntSurv="sideshot" name="298" desc="GSPOS">2931.941692907767 5721.466269940862 841.144396773615</CgPoint>
		<CgPoint pntSurv="sideshot" name="299" desc="GSPOS">2961.231320323314 5685.481791873492 833.225460842554</CgPoint>
		<CgPoint pntSurv="sideshot" name="300" desc="GSTOE">2956.047570447524 5755.695682851601 844.557033681629</CgPoint>
		<CgPoint pntSurv="sideshot" name="301" desc="TREE/WIRE">2891.718407672679 5774.817874094559 853.51214652974</CgPoint>
		<CgPoint pntSurv="sideshot" name="302" desc="TREE/WIRE">2920.463459500955 5777.102547876325 851.814890218982</CgPoint>
		<CgPoint pntSurv="sideshot" name="303" desc="GSBRK">2992.493083897286 5749.651604936083 842.390141744493</CgPoint>
