<?xml version="1.0"?>
<LandXML xmlns="http://www.landxml.org/schema/LandXML-1.1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.landxml.org/schema/LandXML-1.1 http://www.landxml.org/schema/LandXML-1.1/LandXML-1.1.xsd" date="2007-04-05" time="07:51:21" version="1.1" language="English" readOnly="false">
	<Units>
		<Imperial areaUnit="squareFoot" linearUnit="foot" volumeUnit="cubicYard" temperatureUnit="fahrenheit" pressureUnit="inchHG" angularUnit="decimal dd.mm.ss" directionUnit="decimal dd.mm.ss"></Imperial>
	</Units>
	<Project name="omed1"></Project>
	<Application name="AutoCAD Civil 3D" desc="Civil 3D" manufacturer="Autodesk, Inc." version="2008" manufacturerURL="www.autodesk.com/civil" timeStamp="2007-04-05T07:51:21"></Application>
	<CgPoints>
		<CgPoint pntSurv="control" name="1" desc="STA 1">16404.199479999999 16404.199479999999 328.08399</CgPoint>
		<CgPoint name="2" desc="STA 2">16260.325669638274 17140.439803593541 315.186439647726</CgPoint>
		<CgPoint name="3" desc="STA 3">16464.158513013874 17194.930607645852 314.581030967178</CgPoint>
		<CgPoint name="4" desc="STA 2">16622.737995290488 16462.811407276051 328.87013642122</CgPoint>
		<CgPoint pntSurv="sideshot" name="101" desc="IPF">16333.596934495152 16705.064061170768 310.706377912097</CgPoint>
		<CgPoint pntSurv="sideshot" name="102" desc="C">16348.281553168608 16707.381940176139 308.633861105826</CgPoint>
		<CgPoint pntSurv="sideshot" name="103" desc="C">16426.412535196319 16724.538825268111 308.442793145063</CgPoint>
		<CgPoint pntSurv="sideshot" name="104" desc="ELM24 FNC">16336.679537499069 16692.827359854957 308.167600794243</CgPoint>
		<CgPoint pntSurv="sideshot" name="105" desc="BC2">16172.066512207277 17044.209915317733 319.920279464691</CgPoint>
		<CgPoint pntSurv="sideshot" name="106" desc="BC2">16241.617759186083 17060.632989538506 319.746007526887</CgPoint>
		<CgPoint pntSurv="sideshot" name="107">16254.393264833741 17006.443772715702 320.840472659716</CgPoint>
		<CgPoint pntSurv="sideshot" name="108">16260.496525431352 17007.952895627866 320.811070633829</CgPoint>
		<CgPoint pntSurv="sideshot" name="109">16283.630080678684 16907.701627480154 320.057704503211</CgPoint>
		<CgPoint pntSurv="sideshot" name="110">16276.617316724856 16905.790450474389 320.075645859549</CgPoint>
		<CgPoint pntSurv="sideshot" name="111">16296.974208420492 16814.081949042145 315.472909044122</CgPoint>
		<CgPoint pntSurv="sideshot" name="112" desc="C">16411.646722638103 16789.820330357466 314.082492907277</CgPoint>
		<CgPoint pntSurv="sideshot" name="113">16333.689564798253 16772.695483302443 314.241695035991</CgPoint>
		<CgPoint pntSurv="sideshot" name="114" desc="BC3">16386.417119859721 16821.273104967924 315.062811309309</CgPoint>
		<CgPoint pntSurv="sideshot" name="118" desc="BC3">16339.048553780425 16985.911497677309 316.960553925676</CgPoint>
		<CgPoint pntSurv="sideshot" name="119" desc="BC3">16325.300679448996 16992.706768151438 319.817628962869</CgPoint>
		<CgPoint pntSurv="sideshot" name="120">16321.336748622613 17010.729134393128 319.778852814604</CgPoint>
		<CgPoint pntSurv="sideshot" name="121">16330.657173006965 17022.80279692413 321.566023706618</CgPoint>
		<CgPoint pntSurv="sideshot" name="122">16317.961012161606 17078.613024393799 321.388035538419</CgPoint>
		<CgPoint pntSurv="sideshot" name="123">16390.538618369497 17095.62224143956 321.708718644717</CgPoint>
		<CgPoint pntSurv="sideshot" name="124" desc="SMH">16212.649872711965 17241.64647798676 316.078627702625</CgPoint>
		<CgPoint pntSurv="sideshot" name="125">16341.010756605396 17326.807698701614 317.036891839411</CgPoint>
		<CgPoint pntSurv="sideshot" name="126" desc="STLITE">16435.019871849661 17169.905232531182 317.99344534656</CgPoint>
		<CgPoint pntSurv="sideshot" name="127">16350.779662505125 17138.214227749027 320.414690291292</CgPoint>
		<CgPoint pntSurv="sideshot" name="128" desc="WSO">16294.011141342186 17130.562174000079 317.145591762664</CgPoint>
		<CgPoint pntSurv="sideshot" name="129" desc="EFNC">16288.688945665606 16862.361805187924 318.81112230454</CgPoint>
		<CgPoint pntSurv="sideshot" name="130" desc="FNC CR">16307.962578321512 16865.335432595843 316.047496891193</CgPoint>
		<CgPoint pntSurv="sideshot" name="131" desc="CLRD">16089.438948192803 17181.936917459188 316.808505552877</CgPoint>
		<CgPoint pntSurv="sideshot" name="132" desc="CLRD">16650.387738724778 17316.17493165582 316.039458647726</CgPoint>
		<CgPoint pntSurv="sideshot" name="133" desc="BCURB">16035.447159867725 17242.714883466728 315.5170314619</CgPoint>
		<CgPoint pntSurv="sideshot" name="134" desc="BCURB">16097.394526924025 17257.774247134304 315.574719567716</CgPoint>
		<CgPoint pntSurv="sideshot" name="135" desc="BCURB EDR">16152.043438573473 17271.840803849223 315.274701628253</CgPoint>
		<CgPoint pntSurv="sideshot" name="136" desc="BCURB EDR">16500.728882159954 17353.434106102788 314.523882309219</CgPoint>
		<CgPoint pntSurv="sideshot" name="137">16581.068262416724 17372.111909550033 314.327564067001</CgPoint>
		<CgPoint pntSurv="sideshot" name="138" desc="BCURB">16643.414009491033 17387.233975014406 314.341013137402</CgPoint>
		<CgPoint pntSurv="sideshot" name="139" desc="BCURB EDR">16512.163573189886 17208.32407484515 316.859667647726</CgPoint>
		<CgPoint pntSurv="sideshot" name="140" desc="BCURB">16666.190479160705 17248.107645209948 313.780969894726</CgPoint>
		<CgPoint pntSurv="sideshot" name="141" desc="BCURB EDR">16452.142888171737 17196.315100971635 314.534895203445</CgPoint>
		<CgPoint pntSurv="sideshot" name="142" desc="BCURB EDR">16302.476305898366 17159.404178462381 314.949393968613</CgPoint>
		<CgPoint pntSurv="sideshot" name="143" desc="BCURB EDR">16243.295671542121 17144.952929158444 314.992409751221</CgPoint>
		<CgPoint pntSurv="sideshot" name="144" desc="BCURB EDR">16170.714595044688 17127.568333759427 314.936968013094</CgPoint>
		<CgPoint pntSurv="sideshot" name="145" desc="BCURB EDR">16106.074816173708 17112.221469380387 314.806902948406</CgPoint>
		<CgPoint pntSurv="sideshot" name="146" desc="BCURBW">16075.938530869173 17105.575428615852 314.949085777837</CgPoint>
		<CgPoint pntSurv="sideshot" name="147" desc="EDR1">16127.601544939769 17099.899247878766 316.133023048105</CgPoint>
		<CgPoint pntSurv="sideshot" name="148">16132.83072900498 17052.572661955895 319.02179001994</CgPoint>
		<CgPoint pntSurv="sideshot" name="149" desc="EDR1">16156.870212598422 17065.457246955099 318.990163388721</CgPoint>
		<CgPoint pntSurv="sideshot" name="150" desc="EDR ESW">16159.861499917612 17107.783020293671 315.89167628141</CgPoint>
		<CgPoint pntSurv="sideshot" name="151" desc="EDR ESW">16255.086245966273 17131.03650409801 315.699776784073</CgPoint>
		<CgPoint pntSurv="sideshot" name="152" desc="EDR2">16308.836041284096 16916.643132016154 318.858067140377</CgPoint>
		<CgPoint pntSurv="sideshot" name="153" desc="EDR2">16338.729814872184 16773.737013544782 314.241695035991</CgPoint>
		<CgPoint pntSurv="sideshot" name="154" desc="EDR2">16399.30638604378 16787.215055655961 314.099194072466</CgPoint>
		<CgPoint pntSurv="sideshot" name="155" desc="EDR2">16375.226438944308 16809.948081810173 314.824051276195</CgPoint>
		<CgPoint pntSurv="sideshot" name="156">16357.583546129292 16847.778207597305 316.769943079269</CgPoint>
		<CgPoint pntSurv="sideshot" name="157" desc="EDR ESW">16291.853948160171 17139.315241567281 315.94170353236</CgPoint>
		<CgPoint pntSurv="sideshot" name="158" desc="BSPRUCE 14">16242.889920840889 17104.091108320546 318.6593802844</CgPoint>
		<CgPoint pntSurv="sideshot" name="159" desc="RMAPLE 7">16335.42968203232 17122.164590204429 321.384179538529</CgPoint>
		<CgPoint pntSurv="sideshot" name="160" desc="BC3">16403.154306557615 17040.587123381403 321.082182779641</CgPoint>
		<CgPoint pntSurv="sideshot" name="161">16415.556133125574 17043.094356781981 319.810852016072</CgPoint>
		<CgPoint pntSurv="sideshot" name="162">16425.49479498437 17000.254196990314 319.268482838391</CgPoint>
		<CgPoint pntSurv="sideshot" name="163">16411.834717086611 16997.358586647366 319.393222038216</CgPoint>
		<CgPoint pntSurv="sideshot" name="164">16448.14810812924 16835.393400698969 313.829011445801</CgPoint>
		<CgPoint pntSurv="sideshot" name="165" desc="BC4">16668.330826058518 17157.039293964637 319.853294748008</CgPoint>
		<CgPoint pntSurv="sideshot" name="166">16567.212111642515 17134.688143653759 320.617288078069</CgPoint>
		<CgPoint pntSurv="sideshot" name="167">16585.443826950162 17049.61888473223 320.323219979723</CgPoint>
		<CgPoint pntSurv="sideshot" name="168">16562.695713679426 17043.39130186136 319.440731182079</CgPoint>
		<CgPoint pntSurv="sideshot" name="169">16568.852604145737 17018.256527023172 319.643351864322</CgPoint>
		<CgPoint pntSurv="sideshot" name="170" desc="EDR3">16552.919775939827 17051.86780200919 319.033538247763</CgPoint>
		<CgPoint pntSurv="sideshot" name="171" desc="EDR3">16487.530447973117 17035.214974804247 317.54402008132</CgPoint>
		<CgPoint pntSurv="sideshot" name="172" desc="GRD">16454.470938600618 17026.903757544333 317.710936732876</CgPoint>
		<CgPoint pntSurv="sideshot" name="173">16429.845514606281 17117.192866944548 317.074468967178</CgPoint>
		<CgPoint pntSurv="sideshot" name="174" desc="GBF">16667.055797701181 17220.166839530575 316.360763606958</CgPoint>
		<CgPoint pntSurv="sideshot" name="175" desc="HYD">16685.552096528845 17223.227404575973 317.723728380471</CgPoint>
		<CgPoint pntSurv="sideshot" name="176" desc="FNC LINE">16588.866738557408 16838.1599964259 313.77625079033</CgPoint>
		<CgPoint pntSurv="sideshot" name="178" desc="ESW">16668.355794871411 17234.203496596496 315.762133967178</CgPoint>
		<CgPoint pntSurv="sideshot" name="179" desc="ESW">16515.394376735498 17195.612250794642 314.957185474948</CgPoint>
		<CgPoint pntSurv="sideshot" name="180" desc="ESW">16454.895551638652 17179.713172041826 315.434049967178</CgPoint>
		<CgPoint pntSurv="sideshot" name="181" desc="ESW">16291.843046500451 17139.204114649547 315.381360646746</CgPoint>
		<CgPoint pntSurv="sideshot" name="182" desc="ESW">16255.069530481966 17131.031194935716 315.434049967178</CgPoint>
		<CgPoint pntSurv="sideshot" name="183" desc="ESW">16159.857213976544 17107.779027915592 315.434049967178</CgPoint>
		<CgPoint pntSurv="sideshot" name="184" desc="IPF">16489.17077468842 16735.45203134765 310.026563475989</CgPoint>
		<CgPoint pntSurv="sideshot" name="185" desc="FNC">16492.665037493542 16737.241547683941 308.656502230676</CgPoint>
		<CgPoint pntSurv="sideshot" name="186" desc="FNC LINE">16518.609779679842 16632.793927631501 309.101068247826</CgPoint>
		<CgPoint pntSurv="sideshot" name="187" desc="BC4">16691.606027133763 17048.375278769247 319.74940142122</CgPoint>
		<CgPoint pntSurv="sideshot" name="209" desc="FNC CR">16478.010607551179 16810.339095201074 312.674151375691</CgPoint>
		<CgPoint pntSurv="sideshot" name="314" desc="BC3">16373.182944774466 16880.768727729417 317.518541834027</CgPoint>
		<CgPoint pntSurv="sideshot" name="315" desc="BC3">16388.555842662292 16884.183876902462 316.859667647726</CgPoint>
		<CgPoint pntSurv="sideshot" name="316" desc="BC3">16369.242233637458 16970.987264529485 318.450574842456</CgPoint>
		<CgPoint pntSurv="sideshot" name="317" desc="BC3">16344.908763293739 16965.564273812153 317.650761264512</CgPoint>
	</CgPoints>
	<PlanFeatures>
		<PlanFeature name="BC2|26">
			<CoordGeom>
				<Line>
					<Start pntRef="105"></Start>
					<End pntRef="106"></End>
				</Line>
				<Line>
					<Start pntRef="106"></Start>
					<End pntRef="107"></End>
				</Line>
				<Line>
					<Start pntRef="107"></Start>
					<End pntRef="108"></End>
				</Line>
				<Line>
					<Start pntRef="108"></Start>
					<End pntRef="109"></End>
				</Line>
				<Line>
					<Start pntRef="109"></Start>
					<End pntRef="110"></End>
				</Line>
				<Line>
					<Start pntRef="110"></Start>
					<End pntRef="111"></End>
				</Line>
			</CoordGeom>
		</PlanFeature>
		<PlanFeature name="BC3|45">
			<CoordGeom>
				<Line>
					<Start pntRef="114"></Start>
					<End pntRef="314"></End>
				</Line>
				<Line>
					<Start pntRef="314"></Start>
					<End pntRef="315"></End>
				</Line>
				<Line>
					<Start pntRef="315"></Start>
					<End pntRef="316"></End>
				</Line>
				<Line>
					<Start pntRef="316"></Start>
					<End pntRef="317"></End>
				</Line>
				<Line>
					<Start pntRef="317"></Start>
					<End pntRef="118"></End>
				</Line>
				<Line>
					<Start pntRef="118"></Start>
					<End pntRef="119"></End>
				</Line>
				<Line>
					<Start pntRef="119"></Start>
					<End pntRef="120"></End>
				</Line>
				<Line>
					<Start pntRef="120"></Start>
					<End pntRef="121"></End>
				</Line>
				<Line>
					<Start pntRef="121"></Start>
					<End pntRef="122"></End>
				</Line>
				<Line>
					<Start pntRef="122"></Start>
					<End pntRef="123"></End>
				</Line>
				<Line>
					<Start pntRef="123"></Start>
					<End pntRef="160"></End>
				</Line>
				<Line>
					<Start pntRef="160"></Start>
					<End pntRef="161"></End>
				</Line>
				<Line>
					<Start pntRef="161"></Start>
					<End pntRef="162"></End>
				</Line>
				<Line>
					<Start pntRef="162"></Start>
					<End pntRef="163"></End>
				</Line>
				<Line>
					<Start pntRef="163"></Start>
					<End pntRef="164"></End>
				</Line>
				<Line>
					<Start pntRef="164"></Start>
					<End pntRef="114"></End>
				</Line>
			</CoordGeom>
		</PlanFeature>
		<PlanFeature name="BC4|180">
			<CoordGeom>
				<Line>
					<Start pntRef="165"></Start>
					<End pntRef="166"></End>
				</Line>
				<Line>
					<Start pntRef="166"></Start>
					<End pntRef="167"></End>
				</Line>
				<Line>
					<Start pntRef="167"></Start>
					<End pntRef="168"></End>
				</Line>
				<Line>
					<Start pntRef="168"></Start>
					<End pntRef="169"></End>
				</Line>
				<Line>
					<Start pntRef="169"></Start>
					<End pntRef="187"></End>
				</Line>
				<Line>
					<Start pntRef="187"></Start>
					<End pntRef="165"></End>
				</Line>
			</CoordGeom>
		</PlanFeature>
		<PlanFeature name="C|13">
			<CoordGeom>
				<Line>
					<Start pntRef="102"></Start>
					<End pntRef="103"></End>
				</Line>
				<Line>
					<Start pntRef="103"></Start>
					<End pntRef="112"></End>
				</Line>
				<Line>
					<Start pntRef="112"></Start>
					<End pntRef="113"></End>
				</Line>
				<Line>
					<Start pntRef="113"></Start>
					<End pntRef="102"></End>
				</Line>
			</CoordGeom>
		</PlanFeature>
		<PlanFeature name="CLRD|83">
			<CoordGeom>
				<Line>
					<Start pntRef="131"></Start>
					<End pntRef="132"></End>
				</Line>
			</CoordGeom>
		</PlanFeature>
		<PlanFeature name="CURBE|88">
			<CoordGeom>
				<Line>
					<Start pntRef="133"></Start>
					<End pntRef="134"></End>
				</Line>
				<Line>
					<Start pntRef="134"></Start>
					<End pntRef="135"></End>
				</Line>
				<Line>
					<Start pntRef="135"></Start>
					<End pntRef="136"></End>
				</Line>
				<Line>
					<Start pntRef="136"></Start>
					<End pntRef="137"></End>
				</Line>
				<Line>
					<Start pntRef="137"></Start>
					<End pntRef="138"></End>
				</Line>
			</CoordGeom>
		</PlanFeature>
		<PlanFeature name="CURBW|101">
			<CoordGeom>
				<Line>
					<Start pntRef="140"></Start>
					<End pntRef="139"></End>
				</Line>
			</CoordGeom>
		</PlanFeature>
		<PlanFeature name="CURBW|108">
			<CoordGeom>
				<Line>
					<Start pntRef="141"></Start>
					<End pntRef="142"></End>
				</Line>
			</CoordGeom>
		</PlanFeature>
		<PlanFeature name="CURBW|115">
			<CoordGeom>
				<Line>
					<Start pntRef="143"></Start>
					<End pntRef="144"></End>
				</Line>
			</CoordGeom>
		</PlanFeature>
		<PlanFeature name="CURBW|122">
			<CoordGeom>
				<Line>
					<Start pntRef="145"></Start>
					<End pntRef="146"></End>
				</Line>
			</CoordGeom>
		</PlanFeature>
		<PlanFeature name="EDR|191">
			<CoordGeom>
				<Line>
					<Start pntRef="139"></Start>
					<End pntRef="170"></End>
				</Line>
				<Line>
					<Start pntRef="170"></Start>
					<End pntRef="171"></End>
				</Line>
				<Line>
					<Start pntRef="171"></Start>
					<End pntRef="141"></End>
				</Line>
			</CoordGeom>
		</PlanFeature>
		<PlanFeature name="EDR1|127">
			<CoordGeom>
				<Line>
					<Start pntRef="145"></Start>
					<End pntRef="147"></End>
				</Line>
				<Line>
					<Start pntRef="147"></Start>
					<End pntRef="148"></End>
				</Line>
			</CoordGeom>
		</PlanFeature>
		<PlanFeature name="EDR1|135">
			<CoordGeom>
				<Line>
					<Start pntRef="149"></Start>
					<End pntRef="150"></End>
				</Line>
				<Line>
					<Start pntRef="150"></Start>
					<End pntRef="144"></End>
				</Line>
			</CoordGeom>
		</PlanFeature>
		<PlanFeature name="EDR2|140">
			<CoordGeom>
				<Line>
					<Start pntRef="143"></Start>
					<End pntRef="151"></End>
				</Line>
				<Line>
					<Start pntRef="151"></Start>
					<End pntRef="152"></End>
				</Line>
				<Line>
					<Start pntRef="152"></Start>
					<End pntRef="153"></End>
				</Line>
			</CoordGeom>
		</PlanFeature>
		<PlanFeature name="EDR2|151">
			<CoordGeom>
				<Curve rot="ccw" chord="73.54380153079" crvType="arc" delta="0.755555712245" dirEnd="2.916123217043" dirStart="2.160567504798" length="75.322686982636" radius="99.691770920235">
					<Start pntRef="154"></Start>
					<Center>16454.752045092435 16870.065692840435</Center>
					<End pntRef="156"></End>
				</Curve>
				<Line>
					<Start pntRef="156"></Start>
					<End pntRef="157"></End>
				</Line>
				<Curve rot="ccw" chord="22.724433315123" crvType="arc" delta="1.416292492442" dirEnd="4.336134027617" dirStart="2.919841535175" length="24.741018155379" radius="17.468862037612">
					<Start pntRef="157"></Start>
					<Center>16308.895064276743 17143.15731163308</Center>
					<End pntRef="142"></End>
				</Curve>
			</CoordGeom>
		</PlanFeature>
		<PlanFeature name="ESW1|209">
			<CoordGeom>
				<Line>
					<Start pntRef="178"></Start>
					<End pntRef="179"></End>
				</Line>
			</CoordGeom>
		</PlanFeature>
		<PlanFeature name="ESW1|216">
			<CoordGeom>
				<Line>
					<Start pntRef="180"></Start>
					<End pntRef="157"></End>
				</Line>
			</CoordGeom>
		</PlanFeature>
		<PlanFeature name="ESW1|223">
			<CoordGeom>
				<Line>
					<Start pntRef="151"></Start>
					<End pntRef="150"></End>
				</Line>
			</CoordGeom>
		</PlanFeature>
		<PlanFeature name="FNC1|78">
			<CoordGeom>
				<Line>
					<Start pntRef="129"></Start>
					<End pntRef="130"></End>
				</Line>
				<Line>
					<Start pntRef="130"></Start>
					<End pntRef="104"></End>
				</Line>
			</CoordGeom>
		</PlanFeature>
		<PlanFeature name="FNC2|204">
			<CoordGeom>
				<Line>
					<Start pntRef="176"></Start>
					<End pntRef="209"></End>
				</Line>
				<Line>
					<Start pntRef="209"></Start>
					<End pntRef="185"></End>
				</Line>
				<Line>
					<Start pntRef="185"></Start>
					<End pntRef="186"></End>
				</Line>
			</CoordGeom>
		</PlanFeature>
	</PlanFeatures>
	<Survey>
		<SurveyHeader name="from fbk"></SurveyHeader>
		<Equipment>
			<InstrumentDetails id="Samplefrom-fbk-25167">
				<Corrections></Corrections>
			</InstrumentDetails>
		</Equipment>
		<CgPoints>
			<CgPoint pntRef="1">16404.199479999999 16404.199479999999 328.08399</CgPoint>
		</CgPoints>
		<InstrumentSetup id="setup5" stationName="1" instrumentHeight="17.290026">
			<InstrumentPoint pntRef="1"></InstrumentPoint>
		</InstrumentSetup>
		<InstrumentSetup id="setup10" stationName="1" instrumentHeight="17.290026">
			<InstrumentPoint pntRef="1"></InstrumentPoint>
		</InstrumentSetup>
		<InstrumentSetup id="setup20" stationName="2" instrumentHeight="16.765092">
			<InstrumentPoint pntRef="2"></InstrumentPoint>
		</InstrumentSetup>
		<InstrumentSetup id="setup25" stationName="2" instrumentHeight="16.765092">
			<InstrumentPoint pntRef="2"></InstrumentPoint>
		</InstrumentSetup>
		<InstrumentSetup id="setup164" stationName="3" instrumentHeight="17.585302">
			<InstrumentPoint pntRef="3"></InstrumentPoint>
		</InstrumentSetup>
		<InstrumentSetup id="setup169" stationName="3" instrumentHeight="17.585302">
			<InstrumentPoint pntRef="3"></InstrumentPoint>
		</InstrumentSetup>
		<InstrumentSetup id="setup228" stationName="4" instrumentHeight="16.469816">
			<InstrumentPoint pntRef="4"></InstrumentPoint>
		</InstrumentSetup>
		<InstrumentSetup id="setup231" stationName="4" instrumentHeight="16.469816">
			<InstrumentPoint pntRef="4"></InstrumentPoint>
		</InstrumentSetup>
		<ObservationGroup id="o5">
			<Backsight azimuth="15." circle="0." setupID="setup5">
				<BacksightPoint pntRef="4"></BacksightPoint>
			</Backsight>
			<RawObservation horizAngle="0." directFace="true">
				<TargetPoint desc="STA 2" pntRef="4">-100000000000000000000. -100000000000000000000.</TargetPoint>
			</RawObservation>
			<RawObservation targetHeight="17.191601" horizAngle="86.032599" slopeDistance="750.27887" zenithAngle="90.5933" directFace="true">
				<TargetPoint desc="STA 2" pntRef="2">16260.325669638274 17140.439803593541 315.186439647726</TargetPoint>
			</RawObservation>
		</ObservationGroup>
		<ObservationGroup id="o10">
			<Backsight circle="86.032599" setupID="setup10">
				<BacksightPoint pntRef="2"></BacksightPoint>
			</Backsight>
			<RawObservation targetHeight="4.92126" horizAngle="88.1223" slopeDistance="310.46588" zenithAngle="95.295302" directFace="true">
				<TargetPoint desc="IPF" pntRef="101">16333.596934495152 16705.064061170768 310.706377912097</TargetPoint>
			</RawObservation>
			<RawObservation targetHeight="15.091864" horizAngle="85.27" slopeDistance="309.05512" zenithAngle="94.010001" directFace="true">
				<TargetPoint desc="C" pntRef="102">16348.281553168608 16707.381940176139 308.633861105826</TargetPoint>
			</RawObservation>
			<RawObservation targetHeight="15.091864" horizAngle="71.015999" slopeDistance="321.85039" zenithAngle="93.532699" directFace="true">
				<TargetPoint desc="C" pntRef="103">16426.412535196319 16724.538825268111 308.442793145063</TargetPoint>
			</RawObservation>
			<RawObservation targetHeight="15.091864" horizAngle="88.100001" slopeDistance="297.24409" zenithAngle="94.160001" directFace="true">
				<TargetPoint desc="ELM24 FNC" pntRef="104">16336.679537499069 16692.827359854957 308.167600794243</TargetPoint>
			</RawObservation>
		</ObservationGroup>
		<ObservationGroup id="o20">
			<Backsight circle="0." setupID="setup20">
				<BacksightPoint pntRef="1"></BacksightPoint>
			</Backsight>
			<RawObservation targetHeight="17.290026" horizAngle="0." directFace="true">
				<TargetPoint desc="STA 1" pntRef="1">16404.199479999999 16404.199479999999 328.08399</TargetPoint>
			</RawObservation>
			<RawObservation targetHeight="17.585302" horizAngle="93.543499" slopeDistance="210.99081" zenithAngle="89.563001" directFace="true">
				<TargetPoint desc="STA 3" pntRef="3">16464.158513013874 17194.930607645852 314.581030967178</TargetPoint>
			</RawObservation>
		</ObservationGroup>
		<ObservationGroup id="o25">
			<Backsight circle="93.543499" setupID="setup25">
				<BacksightPoint pntRef="3"></BacksightPoint>
			</Backsight>
			<RawObservation targetHeight="21.325459" horizAngle="306.250001" slopeDistance="130.90551" zenithAngle="85.5543" directFace="true">
				<TargetPoint desc="BC2" pntRef="105">16172.066512207277 17044.209915317733 319.920279464691</TargetPoint>
			</RawObservation>
			<RawObservation targetHeight="15.091864" horizAngle="335.45" slopeDistance="82.021" zenithAngle="87.585999" directFace="true">
				<TargetPoint desc="BC2" pntRef="106">16241.617759186083 17060.632989538506 319.746007526887</TargetPoint>
			</RawObservation>
			<RawObservation targetHeight="15.091864" horizAngle="346.242801" slopeDistance="134.18635" zenithAngle="88.18" directFace="true">
				<TargetPoint pntRef="107">16254.393264833741 17006.443772715702 320.840472659716</TargetPoint>
			</RawObservation>
			<RawObservation targetHeight="15.091864" horizAngle="349.010001" slopeDistance="132.54593" zenithAngle="88.173001" directFace="true">
				<TargetPoint pntRef="108">16260.496525431352 17007.952895627866 320.811070633829</TargetPoint>
			</RawObservation>
			<RawObservation targetHeight="15.091864" horizAngle="354.393899" slopeDistance="233.92388" zenithAngle="89.130001" directFace="true">
				<TargetPoint pntRef="109">16283.630080678684 16907.701627480154 320.057704503211</TargetPoint>
			</RawObservation>
			<RawObservation targetHeight="15.091864" horizAngle="352.545198" slopeDistance="235.23622" zenithAngle="89.130001" directFace="true">
				<TargetPoint pntRef="110">16276.617316724856 16905.790450474389 320.075645859549</TargetPoint>
			</RawObservation>
			<RawObservation targetHeight="15.091864" horizAngle="355.21" slopeDistance="328.41207" zenithAngle="90.143098" directFace="true">
				<TargetPoint pntRef="111">16296.974208420492 16814.081949042145 315.472909044122</TargetPoint>
			</RawObservation>
			<RawObservation targetHeight="15.091864" horizAngle="12.171298" slopeDistance="381.88976" zenithAngle="90.250001" directFace="true">
				<TargetPoint desc="C" pntRef="112">16411.646722638103 16789.820330357466 314.082492907277</TargetPoint>
			</RawObservation>
			<RawObservation targetHeight="15.091864" horizAngle="0.133" slopeDistance="375." zenithAngle="90.24" directFace="true">
				<TargetPoint pntRef="113">16333.689564798253 16772.695483302443 314.241695035991</TargetPoint>
			</RawObservation>
			<RawObservation targetHeight="15.091864" horizAngle="10.3" slopeDistance="343.17585" zenithAngle="90.18" directFace="true">
				<TargetPoint desc="BC3" pntRef="114">16386.417119859721 16821.273104967924 315.062811309309</TargetPoint>
			</RawObservation>
			<RawObservation targetHeight="15.091864" horizAngle="12.255999" slopeDistance="283.13648" zenithAngle="89.520001" directFace="true">
				<TargetPoint desc="BC3" pntRef="314">16373.182944774466 16880.768727729417 317.518541834027</TargetPoint>
			</RawObservation>
			<RawObservation targetHeight="15.091864" horizAngle="15.3134" slopeDistance="286.54856" zenithAngle="90." directFace="true">
				<TargetPoint desc="BC3" pntRef="315">16388.555842662292 16884.183876902462 316.859667647726</TargetPoint>
			</RawObservation>
			<RawObservation targetHeight="15.091864" horizAngle="21.4026" slopeDistance="201.44357" zenithAngle="89.3251" directFace="true">
				<TargetPoint desc="BC3" pntRef="316">16369.242233637458 16970.987264529485 318.450574842456</TargetPoint>
			</RawObservation>
			<RawObservation targetHeight="15.091864" horizAngle="14.451699" slopeDistance="194.25853" zenithAngle="89.460001" directFace="true">
				<TargetPoint desc="BC3" pntRef="317">16344.908763293739 16965.564273812153 317.650761264512</TargetPoint>
			</RawObservation>
			<RawObservation targetHeight="15.091864" horizAngle="15.562" slopeDistance="173.4252" zenithAngle="89.580001" directFace="true">
				<TargetPoint desc="BC3" pntRef="118">16339.048553780425 16985.911497677309 316.960553925676</TargetPoint>
			</RawObservation>
			<RawObservation targetHeight="15.091864" horizAngle="12.405999" slopeDistance="161.41732" zenithAngle="88.57" directFace="true">
				<TargetPoint desc="BC3" pntRef="119">16325.300679448996 16992.706768151438 319.817628962869</TargetPoint>
			</RawObservation>
			<RawObservation targetHeight="15.091864" horizAngle="14.075999" slopeDistance="143.3727" zenithAngle="88.495999" directFace="true">
				<TargetPoint pntRef="120">16321.336748622613 17010.729134393128 319.778852814604</TargetPoint>
			</RawObservation>
			<RawObservation targetHeight="15.091864" horizAngle="19.490001" slopeDistance="137.13911" zenithAngle="88.015999" directFace="true">
				<TargetPoint pntRef="121">16330.657173006965 17022.80279692413 321.566023706618</TargetPoint>
			</RawObservation>
			<RawObservation targetHeight="15.091864" horizAngle="31.555999" slopeDistance="84.64567" zenithAngle="86.555999" directFace="true">
				<TargetPoint pntRef="122">16317.961012161606 17078.613024393799 321.388035538419</TargetPoint>
			</RawObservation>
			<RawObservation targetHeight="15.091864" horizAngle="59.57" slopeDistance="137.79528" zenithAngle="87.585999" directFace="true">
				<TargetPoint pntRef="123">16390.538618369497 17095.62224143956 321.708718644717</TargetPoint>
			</RawObservation>
			<RawObservation targetHeight="15.091864" horizAngle="194.100001" slopeDistance="111.87664" zenithAngle="90.24" directFace="true">
